Appendix Q: Additional information about organisations receiving amounts under reportable consultancy contracts or reportable non-consultancy contracts
Table 43: Organisations receiving a share of reportable consultancy contract expenditure current report period (2020–21)
Name of Organisation (ABN) | Expenditure $ (GST inc.) |
ChartSmart Consulting Pty Ltd (88133375112) | 62,707 |
Dialog Pty Ltd - Colin Bunn (26127218482) | 1,931 |
Ionize Pty Ltd - Richard North (62132569941) | 87,491 |
L & B Worldwide Australia Pty Ltd (82123245278) | 22,748 |
NTT Australia Digital Pty Ltd (31100103268) | 2,270,994 |
ProAllied Australia Pty Ltd (50631285651) | 17,160 |
Puzzle Partners Consulting Pty Ltd (69107246926) | 19,721 |
Total New Consultancy Expenditure 2020–21: | 2,482,752 |
Table 44: Organisations receiving a share of reportable non-consultancy contract expenditure current report period (2020–21)
Name of Organisation (ABN) | Expenditure $ (GST inc.) |
AcronymIT Pty Ltd (68096077422) | 41,713 |
AMP Capital Management Pty Ltd (44099105094) | 1,980,000 |
Aurion Corporation Pty Ltd (63050431868) | 69,990 |
Broadspectrum Property Pty Ltd (16618028676) | 30,972 |
Capital Recruit Unit Trust (19621492261) | 32,728 |
Catapult BI Pty Ltd (26127218482) | 79,827 |
Computers Now Pty Ltd (48592886118) | 17,557 |
Confertel Communications Group Pty ltd (14088121359) | 32,315 |
Data3 Ltd (31010545267) | 237,318 |
Dell Australia Pty Ltd (46003855561) | 26,319 |
Edge Integration Pty Ltd (89074677311) | 61,284 |
ELMO Software Ltd (13102455087) | 27,500 |
Ethan Group Pty Ltd (93099503456) | 100,100 |
Executive Intelligence Group Pty Ltd (88088137071) | 9,625 |
Faro Singapore Pte. Ltd. (81611406743) | 31,486 |
FUJIFILM Business Innovation Australia Pty Ltd (63000341819) | 5,389 |
Generation-E Productivity Solutions Pty Ltd (25163718714) | 20,240 |
Investa Asset Management (QLD) Pty Ltd (35098527167) | 277,855 |
Karlka Recruiting Group (78167536978) | 3,287 |
Kitcher Risk Solutions (85983112392) | 15,814 |
Konica Minolta Business Solutions Australia Pty Ltd (50001065096) | 6,040 |
MasterDocs Pty Ltd (33164120861) | 13,200 |
Michael Page International Australia Pty Ltd (58002872264) | 16,393 |
Mills Oakley (51493069734) | 18,529 |
Major Training Services Pty Ltd (57064001270) | 13,805 |
NTT Australia Pty Ltd (65003371239) | 943,380 |
Protiviti Pty Ltd (27108473909) | 42,445 |
Randstad Pty Limited (28080275378) | 46,200 |
Roy Weston Corporate Pty Ltd Regents Commercial (81075243006) | 17,611 |
SG Fleet Australia Pty Limited (15003429356) | 13,973 |
Sliced Tech Pty Ltd (53165997008) | 661,096 |
Sofrina Pty Ltd ATF The Sofrina Trust (63157232513) | 8,734 |
SYFA Solutions Pty Ltd (50114131387) | 11,077 |
Technology One Ltd (84010487180) | 43,443 |
Telstra Corporation Ltd (33051775556) | 48,775 |
The Learning Deli (12918256412) | 26,400 |
The Open Door Coaching Group Pty Ltd (63087429472) | 11,550 |
THE TRUSTEE FOR DEXUS WHOLESALE PROPERTY TRUST 1 (75942337384) | 28,702 |
Ventia Property Pty Ltd (16618028676) | 1,751,907 |
Total Non-Consultancy Expenditure 2020–21 | 6,824,577 |
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2020-21-45