Appendix C: Executive remuneration
Table 20: Information about remuneration for key management personnel 8
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
G Hood | Chief Commissioner | 418,931 | - | 6,017 | 21,694 | 9,426 | 32,122 | 488,190 | |
C McNamara | Chief Operating Officer | 268,502 | - | 4,203 | 45,070 | 6,041 | 20,588 | 344,404 | |
N Nagy | Executive Director | 17,472 | - | 1,313 | 2,691 | 393 | 1,340 | 23,209 |
8 An additional table about remuneration for senior executives (including total remuneration bands) is not required, as all senior executive remuneration within the ATSB have been detailed through the above table.
Table 21: Information about remuneration for other highly paid staff
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Total remuneration bands | Number of other highly paid staff | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration |
$230,001- $245,000 | 3 | 151,138 | - | 41,552 | 34,169 | 3,304 | 11,258 | - | 241,421 |
$245,001- $270,000 | - | - | - | - | - | - | - | - | - |
$270,001- $295,000 | - | - | - | - | - | - | - | - | - |
$295,001- $320,000 | - | - | - | - | - | - | - | - | - |
$320,001- $345,000 | - | - | - | - | - | - | - | - | - |
$345,001- $370,000 | - | - | - | - | - | - | - | - | - |
$370,001- $395,000 | - | - | - | - | - | - | - | - | - |
$395,001- $420,000 | - | - | - | - | - | - | - | - | - |
$420,001- $445,000 | - | - | - | - | - | - | - | - | - |
$445,001- $470,000 | - | - | - | - | - | - | - | - | - |
$470,001- $495,000 | - | - | - | - | - | - | - | - | - |
$495,001- …. | - | - | - | - | - | - | - | - | - |
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2020-21-31