Statement of Changes in Equity
Statement of Changes in Equity | |||||
for the period ended 30 June 2021 | |||||
2021 | 2020 | Original Budget | |||
Notes | $’000 | $’000 | $’000 | ||
CONTRIBUTED EQUITY | |||||
Opening balance | |||||
Balance carried forward from previous period | 204 | 13,546 | 204 | ||
Adjusted opening balance | 204 | 13,546 | 204 | ||
Transactions with owners | |||||
Distributions to owners | |||||
Other 1 - Appropriation returned | - | (14,000) | - | ||
Contributions by owners | |||||
Equity injection - Appropriations | - | 68 | - | ||
Departmental capital budget | 4,735 | 590 | 4,735 | ||
Total transactions with owners | 4,735 | (13,342) | 4,735 | ||
Transfers between equity components | - | - | - | ||
Closing balance as at 30 June | 4,939 | 204 | 4,939 | ||
RETAINED EARNINGS | |||||
Opening balance | |||||
Balance carried forward from previous period | 4,419 | 5,371 | 4,412 | ||
Adjusted opening balance | 4,419 | 5,371 | 4,412 | ||
Comprehensive income | |||||
Deficit for the period | (344) | (952) | (781) | ||
Total comprehensive income | (344) | (952) | (781) | ||
Closing balance as at 30 June | 4,075 | 4,419 | 3,631 | ||
ASSET REVALUATION RESERVE | |||||
Opening balance | |||||
Balance carried forward from previous period | 539 | 430 | 539 | ||
Adjusted opening balance | 539 | 430 | 539 | ||
Comprehensive income | |||||
Other comprehensive income | (18) | 109 | - | ||
Total comprehensive income | (18) | 109 | - | ||
Closing balance as at 30 June | 521 | 539 | 539 | ||
Total Equity as at 30 June | 9,535 | 5,162 | 9,109 | ||
The above statement should be read in conjunction with the accompanying notes. |
1 An unspent amount of $14.0m relating to missing Malaysia Airlines Flight 370 (MH370) was quarantined under section 51 of the Constitution of Australia during 2019-20.
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2020-21-21