Statement of Comprehensive Income
Statement of Comprehensive Income | |||||
for the period ended 30 June 2021 | |||||
2021 | 2020 | Original Budget | |||
Notes | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | 15,972 | 15,978 | 15,973 | ||
Suppliers | 7,208 | 7,871 | 7,452 | ||
Depreciation and amortisation | 2,297 | 2,229 | 2,198 | ||
Finance costs | 86 | 102 | 84 | ||
Write-down and impairment of other assets | 119 | 7 | - | ||
Total expenses | 25,682 | 26,187 | 25,707 | ||
Own-source income | |||||
Own-source revenue | |||||
Revenue from contracts with customers | 1,121 | 1,184 | 1,164 | ||
Other revenue | 3,280 | 3,843 | 2,829 | ||
Total own-source revenue | 4,401 | 5,027 | 3,993 | ||
Gains | |||||
Other gains | 4 | 3 | - | ||
Total gains | 4 | 3 | - | ||
Total own-source income | 4,405 | 5,030 | 3,993 | ||
Net cost of services | (21,277) | (21,157) | (21,714) | ||
Revenue from government | 20,933 | 20,205 | 20,933 | ||
Deficit after income tax on continuing operations | (344) | (952) | (781) | ||
2021 | 2020 | Original Budget | |||
Notes | $'000 | $'000 | $'000 | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Changes in asset revaluation surplus | (18) | 109 | - | ||
Total other comprehensive income | (18) | 109 | - | ||
Total comprehensive loss | (362) | (843) | (781) | ||
The above statement should be read in conjunction with the accompanying notes. | |||||
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2020-21-19