Appendix C: Executive remuneration
Table 22: Information about remuneration for key management personnel 5
Short-term benefits | Post-employment Other long-term benefits | Total remuneration | ||||||
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | |
G Hood | Chief Commissioner | 419,744 | - | 5949 | 20,588 | 9,444 | 32,185 | 487,910 |
N Nagy | Executive Director | 276,777 | - | 5949 | 42,373 | 6,227 | 21,223 | 352,549 |
C McNamara | Chief Operating Officer | 234,195 | - | 5949 | 43,667 | 5,269 | 17,957 | 307,037 |
Table 23: Information about remuneration for other highly paid staff
Short-term benefits | Post-employment benefit | Other long-term benefits | Termination benefits | Total remuneration | |||||
Total remuneration bands | Number of other highly paid staff | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration |
$225,001 - $245,000 | 2 | 148,530 | - | 42,595 | 34,510 | 3,342 | 11,389 | - | 240,366 |
$245,001 - $270,000 | - | - | - | - | - | - | - | - | - |
$270,001 - $295,000 | - | - | - | - | - | - | - | - | - |
$295,001 - $320,000 | - | - | - | - | - | - | - | - | - |
$320,001 - $345,000 | - | - | - | - | - | - | - | - | - |
$345,001 - $370,000 | - | - | - | - | - | - | - | - | - |
$370,001 - $395,000 | - | - | - | - | - | - | - | - | - |
$395,001 - $420,000 | - | - | - | - | - | - | - | - | - |
$420,001 - $445,000 | - | - | - | - | - | - | - | - | - |
$445,001 - $470,000 | - | - | - | - | - | - | - | - | - |
$470,001 - $495,000 | - | - | - | - | - | - | - | - | - |
$495,001 - | - | - | - | - | - | - | - | - | - |
5 An additional table about remuneration for senior executives (including total remuneration bands) is not required, as all senior executive remunerations within the ATSB have been detailed through the above table.
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2019-20-32