Statement of Financial Position
as at 30 June 2020 | |||||
2020 | 2019 | Original Budget | |||
Notes | $’000 | $’000 | $’000 | ||
ASSETS | |||||
Financial assets | |||||
Cash and cash equivalents | 145 | 152 | 90 | ||
Trade and other receivables 1 | 8,384 | 21,345 | 21,482 | ||
Accrued revenue | 71 | 78 | 202 | ||
Total financial assets | 8,600 | 21,575 | 21,774 | ||
Non-financial assets 2 | |||||
Buildings | 8,570 | - | - | ||
Heritage and cultural | 16 | 15 | - | ||
Plant and equipment | 1,085 | 1,179 | 1,425 | ||
Computer software | 1,136 | 1,127 | 747 | ||
Prepayments | 225 | 278 | 268 | ||
Total non-financial assets | 11,032 | 2,600 | 2,440 | ||
Assets held for sale | - | 16 | - | ||
Total assets | 19,632 | 24,191 | 24,214 | ||
LIABILITIES | |||||
Payables | |||||
Suppliers | (569) | (406) | (613) | ||
Other payables | (480) | (182) | (232) | ||
Total payables | (1,049) | (588) | (845) | ||
Interest bearing liabilities | |||||
Leases | (8,862) | (119) | (143) | ||
Total interest bearing liabilities | (8,862) | (119) | (143) | ||
Provisions | |||||
Employee provisions | (4,559) | (4,135) | (4,131) | ||
Total provisions | (4,559) | (4,135) | (4,131) | ||
Total liabilities | (14,470) | (4,842) | (5,119) | ||
Net assets | 5,162 | 19,347 | 19,095 | ||
EQUITY | |||||
Contributed equity | 204 | 13,546 | 14,881 | ||
Reserves | 539 | 430 | 462 | ||
Retained surplus | 4,419 | 5,371 | 3,752 | ||
Total equity | 5,162 | 19,347 | 19,095 | ||
The above statement should be read in conjunction with the accompanying notes. | |||||
1. The comparatives for 2018-2019 have been restated, with a reduction of $0.293 million to the balances of trade and other receivables and contributed equity, to correct the prior year overstatement. The amounts relate to a movement of funds, further details can be found in the Overview section. 2. Right-of-use assets are included in the buildings and plant and equipment asset categories. | |||||
Visit
https://www.transparency.gov.au/annual-reports/australian-transport-safety-bureau/reporting-year/2019-20-21