A. Austrade and TradeStart locations in Australia, and TradeStart partners
Table A1: TradeStart locations and partners, at 30 June 2020
Office location | Partner name |
New South Wales and ACT | |
Canberra | ACT Economic Development |
Gosford | NSW Treasury – Trade, Tourism, Investment & Precincts |
Liverpool | NSW Treasury – Trade, Tourism, Investment & Precincts |
Nowra | NSW Treasury – Trade, Tourism, Investment & Precincts |
Orange | NSW Treasury – Trade, Tourism, Investment & Precincts |
Parramatta | NSW Treasury – Trade, Tourism, Investment & Precincts |
Port Macquarie | NSW Treasury – Trade, Tourism, Investment & Precincts |
Tamworth | NSW Treasury – Trade, Tourism, Investment & Precincts |
Wagga Wagga | NSW Treasury – Trade, Tourism, Investment & Precincts |
Victoria | |
Albury–Wodonga | VaAi Group (to 31 December 2019) |
Geelong | Vacant |
Melbourne | Ai Group (to 31 December 2019) |
Queensland | |
Brisbane | Chamber of Commerce and Industry Queensland |
Brisbane | Trade & Investment Queensland |
Bundaberg | Trade & Investment Queensland |
Cairns | Trade & Investment Queensland |
Gold Coast | Gold Coast City Council |
Ipswich | Trade & Investment Queensland |
Mackay | Trade & Investment Queensland |
Rockhampton | Trade & Investment Queensland |
Sunshine Coast | Trade & Investment Queensland |
Bundaberg | Trade & Investment Queensland |
Toowoomba | Trade & Investment Queensland |
Western Australia | |
Albany | Great Southern Development Commission |
Bunbury | South West Development Commission |
Perth | Chamber of Commerce and Industry Western Australia |
South Australia | |
Adelaide | Department for Trade and Investment |
Berri | Department for Trade and Investment |
Mt Gambier | Department for Trade and Investment |
Tanunda | Department for Trade and Investment |
Tasmania | |
Hobart | Tasmanian Chamber of Commerce and Industry |
Launceston | Department of State Growth |
Northern Territory | |
Darwin | Treeti Consulting |
Visit
https://www.transparency.gov.au/annual-reports/australian-trade-and-investment-commission/reporting-year/2019-20-44