F. Advertising and market research
As required under section 311A of the Commonwealth Electoral Act 1918, this appendix includes particulars of payments made by Austrade during 2019–20 of more than $14,000 (inclusive of GST) for advertising and market research.
During 2019–20, Austrade conducted two advertising campaigns: the International Freight Assistance Mechanism campaign in Australia, and an overseas campaign for Australia Future Unlimited: Education Exhibition Japan 2019 (see Table F3).
Further information on those advertising campaigns is available at austrade.gov.au and in the reports on Australian Government advertising prepared by the Department of Finance. Those reports are available on the Department of Finance’s website, finance.gov.au.
Table F1: Total advertising and market research expenditure, 2019–20
DESCRIPTION | VALUE ($) |
Advertising agencies | – |
Market research organisations | 8,477,843 |
Polling organisations | – |
Direct mail organisations | 212,341 |
Media advertising organisations | 628,213 |
Total | 9,318,398 |
Table F2: Individual payments of more than $14,000 to market research organisations, 2019–20
Organisation | Description | Amount ($) |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 45,182 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 217,061 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 217,061 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 217,061 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 217,061 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 217,061 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 83,315 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 72,354 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 249,946 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 217,061 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 83,315 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 72,354 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 254,311 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 220,751 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 254,311 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 220,751 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 254,311 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 220,751 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 254,311 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 220,751 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 254,311 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 220,751 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 84,770 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 73,584 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 46,211 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 220,751 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 73,584 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 254,311 |
Engine Asia Pacific Pty Ltd | 2019–2020 international tourism data | 49,667 |
Engine Asia Pacific Pty Ltd | 2019–2020 domestic tourism data | 35,103 |
Euroconsult | Report into Australia's space sector | 110,000 |
Euroconsult | Report into Australia's space sector | 49,500 |
Fifty-Five Five Pty Ltd | Nation brand—concept market testing | 234,300 |
Fifty-Five Five Pty Ltd | Nation brand—concept market testing | 30,800 |
Fifty-Five Five Pty Ltd | Nation brand—data collection | 124,850 |
Fifty-Five Five Pty Ltd | Nation brand—data collection | 43,120 |
Fifty-Five Five Pty Ltd | Nation brand—contract execution and design | 62,425 |
Fifty-Five Five Pty Ltd | Nation brand—milestone 1 (50% payment) | 201,273 |
Fifty-Five Five Pty Ltd | Nation brand—milestone 2 | 165,193 |
Fifty-Five Five Pty Ltd | Nation brand—milestone 3 | 36,080 |
Fifty-Five Five Pty Ltd | Nation brand—delivery of written report | 62,425 |
Fortem Strategic Limited | Insights into Australian businesses in the European Union | 16,500 |
Griffith University | National Tourism Indicators review | 22,000 |
Kantar Public Australia Pty Ltd | Service Improvement Study Year 6 (2018–19)—Q3 initial survey | 17,419 |
Kantar Public Australia Pty Ltd | Service Improvement Study Year 6 (2018–19)—Q4 initial survey | 17,419 |
Kantar Public Australia Pty Ltd | Service Improvement Study Year 6 (2018–19)—final report | 14,563 |
PwC | Request for proposal for International Freight Assistance Mechanism | 60,500 |
Tebbutt Research Australia Pty Ltd | Commercial opportunities in the Pacific—milestone 2 | 22,000 |
Urbis Pty Ltd | 2019 update—regulatory mapping study | 17,686 |
Urbis Pty Ltd | 2020 update—regulatory mapping study | 17,686 |
Urbis Pty Ltd | 2021 update—regulatory mapping study | 17,686 |
Urbis Pty Ltd | Regulatory mapping study—vegetable processing report—milestone 1 | 67,992 |
Urbis Pty Ltd | Regulatory mapping study—vegetable processing report—milestone 2 | 33,996 |
Urbis Pty Ltd | Regulatory mapping study—vegetable processing report—milestone 3 | 33,997 |
Urbis Pty Ltd | Regulatory mapping study—vegetable processing report—final payment | 33,996 |
Total | 8,385,153 |
Table F3:Individual payments of more than $14,000 to media advertising organisations, 2019–20
Organisation | Description | Amount |
Nihon Keizai Kokoku Sha | Australia Future Unlimited: Education Exhibition Japan 2019—online advertisement | 55,714 |
Porter Novelli Australia Pty Ltd | Ongoing strategic communications support | 77,594 |
Porter Novelli Australia Pty Ltd | Ongoing strategic communications support | 77,594 |
Porter Novelli Australia Pty Ltd | Social Media and Community Management | 22,010 |
Porter Novelli Australia Pty Ltd | Social Media and Community Management | 22,010 |
Porter Novelli Australia Pty Ltd | Digital Content and Social Media Support | 13,242 |
Universal McCann | LinkedIn subscription 2019—20 | 89,354 |
Universal McCann | International Freight Assistance Mechanism—paid media advertising campaign | 23,268 |
Universal McCann | International Freight Assistance Mechanism—paid media advertising campaign | 34,980 |
Total | 415,765 |
Visit
https://www.transparency.gov.au/annual-reports/australian-trade-and-investment-commission/reporting-year/2019-20-28