18: Administered - current/non-current distinction for assets and liabilities
2021 | 2020 | ||
$'m | $'m | ||
Note 18: Administered current/non-current distinction for assets and liabilities | |||
Assets expected to be recovered in: | |||
No more than 12 months | |||
Cash and cash equivalents | 468 | 546 | |
Receivables | 16,205 | 22,562 | |
Accrued revenues | 13,499 | 11,725 | |
Total no more than 12 months | 30,172 | 34,833 | |
More than 12 months | |||
Receivables | 13,760 | 12,448 | |
Accrued revenues | 708 | 577 | |
Total more than 12 months | 14,468 | 13,025 | |
Total assets | 44,640 | 47,858 | |
Liabilities expected to be settled in: | |||
No more than 12 months | |||
Payables | |||
Subsidies | 363 | 447 | |
Personal benefits | 11 | 9 | |
Superannuation guarantee charge | 62 | 43 | |
Taxation refunds due | 1,196 | 1,216 | |
Superannuation holding account | 19 | 26 | |
Other payables | 3 | 2 | |
Provisions | |||
Subsidies | 4,212 | 22,928 | |
Personal benefits | 1,032 | 1,037 | |
Other accrued expenses | 10 | 10 | |
Income taxation refunds | 1,886 | 1,610 | |
Indirect taxation refunds | 216 | 278 | |
Superannuation guarantee payments | 696 | 778 | |
Unclaimed superannuation payments | 469 | 177 | |
Other refunds | 15 | 23 | |
Interest on overpayment of taxes | 11 | 19 | |
Total no more than 12 months | 10,201 | 28,603 | |
More than 12 months | |||
Payables | |||
Superannuation holding account | 57 | 50 | |
Provisions | |||
Subsidies | 215 | 303 | |
Personal benefits | 118 | 130 | |
Other accrued expenses | 18 | 27 | |
Unclaimed superannuation payments | 306 | 329 | |
Total more than 12 months | 714 | 839 | |
Total liabilities | 10,915 | 29,442 |
Visit
https://www.transparency.gov.au/annual-reports/australian-taxation-office/reporting-year/2020-21-40