12: Current/non-current distinction for assets and liabilities
2021 | 2020 | ||
$'000 | $'000 | ||
Assets expected to be recovered in: | |||
No more than 12 months | |||
Cash and cash equivalents | 48,996 | 36,126 | |
Trade and other receivables | 648,008 | 492,866 | |
Other non-financial assets | 56,213 | 40,849 | |
Total no more than 12 months | 753,217 | 569,841 | |
More than 12 months | |||
Other receivables | 20,854 | 50,200 | |
Buildings | 995,411 | 1,113,933 | |
Buildings – leasehold improvements | 148,177 | 154,094 | |
Plant and equipment | 100,065 | 46,644 | |
Intangibles - computer software | 490,055 | 501,449 | |
Other non-financial assets | 17,875 | 12,475 | |
Total more than 12 months | 1,772,437 | 1,878,795 | |
Total assets | 2,525,654 | 2,448,636 | |
Liabilities expected to be settled in: | |||
No more than 12 months | |||
Employees | 42,557 | 34,359 | |
Suppliers | 254,939 | 284,840 | |
Other payables | 4,981 | 3,453 | |
Leases | 222,125 | 206,764 | |
Employee provisions | 187,005 | 202,961 | |
Other provisions | 8,458 | 9,780 | |
Total no more than 12 months | 720,065 | 742,157 | |
More than 12 months | |||
Suppliers | 29 | 30 | |
Leases | 893,178 | 966,199 | |
Employee provisions | 591,957 | 549,358 | |
Other provisions | 10,587 | 2,725 | |
Total more than 12 months | 1,495,751 | 1,518,312 | |
Total liabilities | 2,215,816 | 2,260,469 |
Visit
https://www.transparency.gov.au/annual-reports/australian-taxation-office/reporting-year/2020-21-34