Cash Flow Statement
0for the year ended 30 June 2021
2021 | 2020 | Original budget | ||||
Note | $'000 | $'000 | $'000 | |||
OPERATING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations | 3,771,865 | 3,377,561 | 3,964,865 | |||
Rendering of services | 98,948 | 117,039 | 133,123 | |||
Receipts transferred from the official public account | 299,960 | 290,901 | - | |||
GST received | 171,908 | 149,620 | 132,476 | |||
Other | 3,929 | 11,105 | - | |||
Total cash received | 4,346,610 | 3,946,226 | 4,230,464 | |||
Cash used | ||||||
Employees | 2,012,867 | 1,910,515 | 2,141,569 | |||
Suppliers | 1,794,052 | 1,519,545 | 1,808,927 | |||
Interest payments on lease liabilities | 12,018 | 13,677 | 12,692 | |||
S.74 receipts transferred to the official public account | 304,787 | 300,202 | - | |||
Total cash used | 4,123,724 | 3,743,939 | 3,963,188 | |||
Net cash from operating activities | 222,886 | 202,287 | 267,276 | |||
INVESTING ACTIVITIES | ||||||
Cash used | ||||||
Purchase of property, plant and equipment | 31,549 | 16,437 | 302,765 | |||
Purchase of intangibles | 117,352 | 123,061 | - | |||
Total cash used | 148,901 | 139,498 | 302,765 | |||
Net cash used by investing activities | (148,901) | (139,498) | (302,765) | |||
FINANCING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations - contributed equity | 148,901 | 132,498 | 244,893 | |||
Total cash received | 148,901 | 132,498 | 244,893 | |||
Cash used | ||||||
Principal payments of lease liabilities | 210,016 | 204,529 | 209,346 | |||
Total cash used | 210,016 | 204,529 | 209,346 | |||
Net cash used by financing activities | (61,115) | (72,031) | 35,547 | |||
Net increase in cash held | 12,870 | (9,242) | 58 | |||
Cash at the beginning of the reporting period | 36,126 | 45,368 | 36,126 | |||
Cash at the end of the reporting period | 48,996 | 36,126 | 36,184 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-taxation-office/reporting-year/2020-21-17