Cash flow statement
Notes | 2020 | 2019 | ||||
$ | $ | |||||
OPERATING ACTIVITIES | ||||||
Cash received | ||||||
Defence funding | 4,000,000 | 4,000,000 | ||||
Revenue from contracts | 6,952,988 | 6,066,691 | ||||
Interest | 65,011 | 78,014 | ||||
Total cash received | 11,017,999 | 10,144,705 | ||||
Cash used | ||||||
Employees | (6,848,320) | (5,281,917) | ||||
Suppliers | (3,347,841) | (3,930,154) | ||||
Net GST paid | (167,263) | (398,182) | ||||
Total cash used | (10,363,424) | (9,610,254) | ||||
Net cash from operating activities | 654,576 | 534,451 | ||||
INVESTING ACTIVITIES | ||||||
Cash used | ||||||
Purchase of property, plant and equipment | (404,020) | (451,612) | ||||
Total cash used | (404,020) | (451,612) | ||||
Net cash (used by) investing activities | (404,020) | (451,612) | ||||
FINANCING ACTIVITIES | ||||||
Cash used | ||||||
Principal and interest payment of lease liability | (876,608) | - | ||||
Total cash used | (876,608) | - | ||||
Net cash (used by) financing activities | (876,608) | - | ||||
Net increase/(decrease) in cash held | (626,052) | 82,840 | ||||
Cash and cash equivalents at the beginning of the reporting period | 3,580,232 | 3,497,393 | ||||
Cash and cash equivalents at the end of the reporting period | 2,954,180 | 3,580,232 |
Visit
https://www.transparency.gov.au/annual-reports/australian-strategic-policy-institute-limited/reporting-year/2019-20-27