Statement of changes in equity
Contributed equity | Retained earnings | Total equity | |||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | ||
$ | $ | $ | $ | $ | $ | ||
Opening balance | |||||||
Balance carried forward from previous period | 172,060 | 172,060 | 1,417,032 | 1,487,619 | 2,307,852 | 1,659,678 | |
Adjustment for changes in accounting policies | - | - | 718,760 | - | - | - | |
Adjusted opening balance | 172,060 | 172,060 | 2,135,792 | 1,487,619 | 2,307,852 | 1,659,678 | |
Comprehensive income | |||||||
Surplus/(Deficit) for the period | - | - | 581,893 | (70,587) | 581,893 | (70,587) | |
Closing balance as at 30 June 2020 | 172,060 | 172,060 | 2,717,685 | 1,417,032 | 2,889,745 | 1,589,091 |
Visit
https://www.transparency.gov.au/annual-reports/australian-strategic-policy-institute-limited/reporting-year/2019-20-26