Statement of financial position
Notes | 2020 | 2019 | ||||
$ | $ | |||||
ASSETS | ||||||
Current assets | ||||||
Financial assets | ||||||
Cash and cash equivalents | 2,954,180 | 3,580,232 | ||||
Trade and other receivables | 1,000,942 | 1,193,210 | ||||
Total Financial assets | 3,955,122 | 4,773,442 | ||||
Non-financial assets | ||||||
Prepayments | 22,592 | 44,694 | ||||
Total Non-financial assets | 22,592 | 44,694 | ||||
Total current asssets | 3,977,714 | 4,818,136 | ||||
Non-current assets | ||||||
Non-financial assets | ||||||
Property, Plant and Equipment | 1,428,757 | 1,237,237 | ||||
Building right of use asset | 4,898,983 | - | ||||
Intangibles | 67,932 | 88,194 | ||||
Total non-financial assets | 6,395,672 | 1,325,431 | ||||
Total non-current asssets | 6,395,672 | 1,325,431 | ||||
Total assets | 10,373,386 | 6,143,567 | ||||
LIABILITIES | ||||||
Current liabilities | ||||||
Payables | ||||||
Suppliers | 176,209 | 369,775 | ||||
Other payables | 127,649 | 901,768 | ||||
Lease liability | 847,976 | - | ||||
Unearned Income | 642,094 | 1,827,388 | ||||
Total payables | 1,793,929 | 3,098,930 | ||||
Provisions | ||||||
Employee provisions | 403,453 | 559,246 | ||||
Total provisions | 403,453 | 559,246 | ||||
Total current liabilities | 2,197,381 | 3,658,177 | ||||
Non-current liabilities | ||||||
Payables | ||||||
Lease liability | 4,142,886 | - | ||||
Total payables | 4,142,886 | - | ||||
Provisions | ||||||
Other provisions | 445,970 | 448,761 | ||||
Employee provisions | 697,404 | 447,540 | ||||
Total provisions | 1,143,374 | 896,301 | ||||
Total non-current liabilities | 5,286,260 | 896,301 | ||||
Total liabilities | 7,483,641 | 4,554,478 | ||||
Net assets | 2,889,745 | 1,589,091 | ||||
EQUITY | ||||||
Contributed equity | 172,060 | 172,060 | ||||
Retained surplus | 2,717,685 | 1,417,031 | ||||
Total equity | 2,889,745 | 1,589,091 |
Visit
https://www.transparency.gov.au/annual-reports/australian-strategic-policy-institute-limited/reporting-year/2019-20-25