Relevant Mandatory Tables
Table 28: Statement of Comprehensive Income current report period (2019-20) in Financial Statements
Budget | |||
---|---|---|---|
30 June 2020 | 30 June 2019 | 30 June 2020 | |
NET COST OF SERVICES | $’000 | $’000 | $’000 |
EXPENSES | |||
Employee Benefits Expense | 59,010 | 55,451 | 60,651 |
Suppliers Expense | 42,807 | 57,727 | 47,351 |
Depreciation and Amortisation Expense | 24,088 | 21,749 | 24,657 |
Total Expenses | 381,052 | 442,451 | 377,598 |
INCOME | |||
Total Own-Source Income | 30,198 | 27,720 | 22,287 |
NET COST OF SERVICES | |||
Net cost of services | 350,854 | 414,668 | 355,311 |
REVENUE FROM GOVERNMENT | |||
Revenue from Government | 388,503 | 374,346 | 346,353 |
SURPLUS/(DEFICIT) AFTER TAX | |||
Surplus/(Deficit) after Tax | 37,649 | (40,322) | (8,958) |
OTHER COMPREHENSIVE INCOME | |||
Total comprehensive Income/(Loss) | 36,799 | (24,725) | (8,958) |
Table 29: Statement of Financial Position current report period (2019-20) in Financial Statements
Budget | |||
---|---|---|---|
30 June 2020 | 30 June 2019 | 30 June 2020 | |
$’000 | $’000 | $’000 | |
ASSETS | |||
Total Financial Assets | 112,250 | 66,753 | 56,855 |
Total Non-Financial Assets | 214,716 | 224,701 | 232,488 |
Total Assets | 326,966 | 291,454 | 289,343 |
LIABILITIES | |||
Total Payables | 5,436 | 14,199 | 5,549 |
Total Interest Bearing Liabilities | 6,500 | 0 | 0 |
Total Provisions | 12,756 | 11,780 | 12,398 |
Total Liabilities | 24,692 | 25,979 | 17,947 |
Net Assets | 302,274 | 265,475 | 271,396 |
EQUITY | |||
Total Equity | 302,274 | 265,475 | 271,396 |
Table 30: Statement of Changes in Equity current report period (2019-20) in Financial Statements
Budget | |||
30 June 2020 | 30 June 2019 | 30 June 2020 | |
$’000 | $’000 | $’000 | |
OPENING BALANCE | |||
Balance Carried Forward from Previous Period | 265,475 | 289,344 | 280,354 |
Adjusted Opening Balance | - | - | - |
COMPREHENSIVE INCOME | |||
Total Comprehensive Income | 36,799 | (24,725) | (8,958) |
Closing Balance as at 30 June | 302,274 | 265,475 | 271,396 |
Table 31: Cash flow Statement current report period (2019-20) in Financial Statements
Budget | |||
30 June 2020 | 30 June 2019 | 30 June 2020 | |
$’000 | $’000 | $’000 | |
OPERATING ACTIVITIES | |||
Total Cash Received (OPERATING ACTIVITIES) | 447,629 | 430,816 | 410,798 |
Total Cash Used for (OPERATING ACTIVITIES) | (388,289) | (445,088) | (353,266) |
Net Cash from OPERATING ACTIVITIES | 59,340 | (14,272) | 57,532 |
INVESTING ACTIVITIES | |||
Total Cash Received (INVESTING ACTIVITIES) | 126 | 271 | 102 |
Total Cash Used (INVESTING ACTIVITIES) | (9,342) | (12,011) | (34,270) |
Net Cash from INVESTING ACTIVITIES | (9,216) | (11,740) | (34,168) |
Purchase of Property, Plant and Equipment | - | - | - |
Purchase of Intangibles | - | - | - |
FINANCING ACTIVITIES | |||
Total Cash Received (FINANCING ACTIVITIES) | 0 | 856 | 0 |
Total Cash Used (FINANCING ACTIVITIES) | (1,485) | 0 | 0 |
Net Cash from FINANCING ACTIVITIES | (1,485) | 856 | 0 |
CASH AT THE END OF THE REPORTING PERIOD | |||
Cash at the End of the Reporting Period | 105,488 | 56,849 | 47,682 |
Table 32: Notes to the Financial Statements (Departmental) (2019-20) Aggregate Assets and Liabilities
Budget | |||
30 June 2020 | 30 June 2019 | 30 June 2020 | |
$’000 | $’000 | $’000 | |
Assets — No more than 12 months | 113,817 | 68,727 | 0 |
Liabilities — No more than 12 months | 11,314 | 18,873 | 0 |
Table 33: Commonwealth Lessees — Departmental Leases under AASB 16 (2019-20)
Budget | |||
30 June 2020 | 30 June 2019 | 30 June 2020 | |
$’000 | $’000 | $’000 | |
Note to Depreciation — Depreciation on right-of-use assets | (987) | 0 | 0 |
Cash Flow — Operating Activities — Interest Payments on Lease Liabilities | (81) | 0 | 0 |
Cash Flow — Financing Activities — Principal Payments of Lease Liabilities | (1,485) | 0 | 0 |
Visit
https://www.transparency.gov.au/annual-reports/australian-sports-commission/reporting-year/2019-20-54