Executive Remuneration
Key Management Personnel (KMP) include members of the ASC Board, the CEO of Sport Australia, and the CEO of the AIS.
In accordance with Section 17 of the ASC Act, remuneration for KMP is set through Determinations issued by the Remuneration Tribunal*. Salary increases within the reference rates set by the Remuneration Tribunal for the Chief Executive Officer Sport Australia and Chief Executive Officer AIS are set by the GEP Committee.
The Chief Executive Officer Sport Australia and Chief Executive Officer AIS determine remuneration for Deputy General Managers and General Managers through common law contracts that mirror standard terms and conditions in the ASC Enterprise Agreement and in accordance with the ASC salary classification band.
*The Remuneration Tribunal is the independent statutory body that handles the remuneration of key commonwealth offices
Table 22: Mandatory Table — PGPA Rule Section 17 BE (ta) — Executive remuneration — Information about remuneration for key management personnel
Short-term benefits | Post- employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
---|---|---|---|---|---|---|---|---|---|
John Wylie AM | Chair | 94,951 | 0 | 0 | 8,951 | 0 | 0 | 0 | 103,902 |
Stephen Moneghetti AM | Deputy Chair | 71,213 | 0 | 0 | 6,714 | 0 | 0 | 0 | 77,927 |
Gabrielle Trainor AO | Board Member | 47,475 | 0 | 0 | 4,476 | 0 | 0 | 0 | 51,951 |
Andrew Plympton AM | Board Member | 47,475 | 0 | 0 | 6,026 | 0 | 0 | 0 | 53,501 |
Jennifer Morris OAM | Board Member | 47,475 | 0 | 0 | 4,476 | 0 | 0 | 0 | 51,951 |
The Hon. Patrick Farmer AM | Board Member | 46,026 | 0 | 0 | 4,338 | 0 | 0 | 0 | 50,364 |
Pippa Downes | Board Member | 47,475 | 0 | 0 | 5,251 | 0 | 0 | 0 | 52,726 |
Kurt Fearnley AO | Board Member | 47,475 | 0 | 0 | 4,476 | 0 | 0 | 0 | 51,951 |
Andrew Ireland | Board Member | 47,475 | 0 | 0 | 6,053 | 0 | 0 | 0 | 53,528 |
Amanda Laing | Board Member | 47,475 | 0 | 0 | 4,476 | 0 | 0 | 0 | 51,951 |
The Hon. Hugh Delahunty | Board Member | 40,636 | 0 | 0 | 3,826 | 0 | 0 | 0 | 44,462 |
Andrea Mitchel | Board Member | 36,964 | 0 | 0 | 4,013 | 0 | 0 | 0 | 40,977 |
Kate Palmer | CEO Sport Australia | 229,917 | 0 | 0 | 12,925 | 21,612 | 0 | 0 | 264,454 |
Robert Dalton | CEO Sport Australia | 173,933 | 0 | 5,981 | 8,886 | 1,939 | 0 | 0 | 190,738 |
Peter Conde | CEO AIS | 357,392 | 0 | 33,461 | 25,000 | 12,716 | 0 | 0 | 428,569 |
Total | 1,383,360 | 0 | 39,442 | 109,885 | 36,267 | 0 | 0 | 1,568,954 |
Table 23: Mandatory Table: Information about remuneration for senior executives
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Total remuneration bands | Number of Senior Executives | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long- term benefits | Average termination benefits | Average total remuneration |
---|---|---|---|---|---|---|---|---|---|
$0–$220,000 | 5 | 66,375 | 0 | 0 | 6,424 | 5,628 | 0 | 3,319 | 81,746 |
$220,001–$245,000 | 6 | 203,068 | 0 | 0 | 27,821 | 6,218 | 0 | 0 | 237,107 |
$245,001–$270,000 | 2 | 218,107 | 0 | 0 | 35,041 | 6,684 | 0 | 0 | 259,832 |
$270,001–$295,000 | 5 | 236,682 | 0 | 0 | 33,108 | 6,885 | 0 | 0 | 276,674 |
$295,001–$320,000 | 2 | 233,604 | 0 | 0 | 19,048 | 7,701 | 0 | 55,029 | 315,382 |
$320,001–$345,000 | 3 | 231,337 | 0 | 0 | 21,672 | 9,477 | 0 | 79,050 | 341,536 |
Table 24: Mandatory table: Information about Remuneration for Other Highly Paid Staff
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
Total remuneration bands | Number of Senior Executives | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long- term benefits | Average termination benefits | Average total remuneration |
---|---|---|---|---|---|---|---|---|---|
$245,001–$270,000 | 1 | 205,270 | 0 | 0 | 37,643 | 7,633 | 0 | 0 | 250,546 |
$320,001–$345,000 | 1 | 271,010 | 0 | 0 | 41,259 | 12,984 | 0 | 0 | 325,253 |
Visit
https://www.transparency.gov.au/annual-reports/australian-sports-commission/reporting-year/2019-20-50