Appendix 3: Funding to Sports
Table 37: 2019/20 Funding to Sports
Sport | High Performance | Participation | Other | Total |
---|---|---|---|---|
Paralympics Australia | 8,334,280 | 300,000 | 0 | 8,634,280 |
Archery | 1,545,685 | 100,000 | 75,000 | 1,720,685 |
Athletics | 10,742,326 | 450,000 | 391,000 | 11,583,326 |
Badminton | 710,000 | 325,000 | 0 | 1,035,000 |
Baseball | 954,804 | 812,500 | 0 | 1,767,304 |
Basketball | 6,660,029 | 950,000 | 867,500 | 8,477,529 |
BMX | 0 | 200,000 | 125,000 | 325,000 |
Bocce | 0 | 50,000 | 0 | 50,000 |
Bowls | 1,027,200 | 650,000 | 745,000 | 2,422,200 |
Boxing | 1,248,436 | 50,000 | 0 | 1,298,436 |
Paddle | 8,288,359 | 200,000 | 183,500 | 8,671,859 |
Cycling | 10,790,825 | 450,000 | 350,000 | 11,590,825 |
Diving | 4,126,194 | 50,000 | 0 | 4,176,194 |
Equestrian* | 3,022,234 | 450,000 | 0 | 3,472,234 |
Fencing | 300,000 | 50,000 | 0 | 350,000 |
Football | 2,203,749 | 0 | 1,169,000 | 3,372,749 |
Golf | 1,319,500 | 650,000 | 700,000 | 2,669,500 |
Gymnastics | 2,536,322 | 950,000 | 620,000 | 4,106,322 |
Hockey | 7,460,961 | 650,000 | 545,000 | 8,655,961 |
Ice Racing | 0 | 50,000 | 0 | 50,000 |
Judo | 1,259,252 | 100,000 | 0 | 1,359,252 |
Karate | 0 | 100,000 | 0 | 100,000 |
Lacrosse | 0 | 100,000 | 0 | 100,000 |
Modern Pentathlon | 69,150 | 0 | 0 | 69,150 |
Motor Sport | 0 | 200,000 | 19,530 | 219,530 |
Motorcycling | 0 | 100,000 | 0 | 100,000 |
Mountain Bike | 0 | 0 | 57,500 | 57,500 |
Netball | 2,841,789 | 950,000 | 2,600,000 | 6,391,789 |
Olympic Winter Institute | 5,252,645 | 0 | 20,000 | 5,272,645 |
Orienteering | 0 | 100,000 | 0 | 100,000 |
Polocrosse | 0 | 50,000 | 0 | 50,000 |
Pony Club | 0 | 100,000 | 87,500 | 187,500 |
Rowing | 12,218,793 | 200,000 | 145,500 | 12,564,293 |
Rugby League | 0 | 0 | 375,000 | 375,000 |
Rugby Union | 2,721,520 | 0 | 350,000 | 3,071,520 |
Sailing | 8,736,000 | 650,000 | 158,272 | 9,544,272 |
Shooting | 3,010,250 | 200,000 | 50,000 | 3,260,250 |
Skate | 908,000 | 0 | 0 | 908,000 |
Snow | 2,856,079 | 450,000 | 150,000 | 3,456,079 |
Softball | 2,214,354 | 450,000 | 0 | 2,664,354 |
Squash | 1,160,000 | 450,000 | 106,500 | 1,716,500 |
Surf Life Saving | 0 | 650,000 | 265,000 | 915,000 |
Surfing | 1,977,993 | 450,000 | 398,600 | 2,826,593 |
Swimming | 11,245,670 | 650,000 | 375,000 | 12,270,670 |
Artistic Swimming | 300,000 | 0 | 0 | 300,000 |
Table Tennis | 966,947 | 200,000 | 183,000 | 1,349,947 |
Taekwondo | 723,004 | 200,000 | 60,000 | 983,004 |
Tenpin Bowling | 0 | 450,000 | 175,000 | 625,000 |
Touch Football | 0 | 650,000 | 125,000 | 775,000 |
Triathlon | 3,197,286 | 450,000 | 225,000 | 3,872,286 |
University Sport | 0 | 50,000 | 225,000 | 275,000 |
Volleyball | 2,751,513 | 225,000 | 125,000 | 3,101,513 |
Water Polo | 3,806,927 | 200,000 | 0 | 4,006,927 |
Waterski & Wakeboard | 0 | 100,000 | 0 | 100,000 |
Weightlifting | 662,600 | 50,000 | 0 | 712,600 |
Wrestling | 0 | 50,000 | 0 | 50,000 |
NSO TOTALS | 140,150,676 | 15,962,500 | 12,047,402 | 168,160,578 |
Sport Inclusion Australia | 0 | 100,000 | 302,500 | 402,500 |
Blind Sports | 0 | 65,000 | 0 | 65,000 |
Deaf Sports | 0 | 85,000 | 0 | 85,000 |
Disability Sports | 0 | 210,000 | 217,000 | 427,000 |
Disabled Wintersport | 0 | 60,000 | 0 | 60,000 |
Riding for the Disabled | 0 | 100,000 | 0 | 100,000 |
Special Olympics | 0 | 545,000 | 800,000 | 1,345,000 |
Transplant | 0 | 70,000 | 0 | 70,000 |
NSOD TOTALS | 0 | 1,235,000 | 1,319,500 | 2,554,500 |
OVERALL TOTALS | 140,150,676 | 17,197,500 | 13,366,902 | 170,715,078 |
High Performance includes — High Performance (incl. $1m to Diving, $240k to Judo, $2.5m to Rowing and $470k to Sailing for 2020/21 activities), Performance Support, Athlete Wellbeing & Engagement, Performance Pathways (for a two-year period commencing in 2019/20), Performance Pathways Solutions, Rapid Impact Investment Fund, High Performance Infrastructure funding and other high performance related one-off initiatives.
Investment to Modern Pentathlon includes all assistance made directly to elite athletes and coaches. Combat Centre — funding paid to Judo.
*An amount of $754,543 was returned to the AIS and has been ring-fenced for High Performance Equestrian outcomes. Participation includes — Participation and Core Participation (incl. $162.5k to Baseball for 2020/21 activities).
Other includes — One Management, Women Leaders in Sport, Move it AUS-Better Ageing grants, Move it AUS-Participation grants, AIS Research grants and other one-off initiatives.
Visit
https://www.transparency.gov.au/annual-reports/australian-sports-commission/reporting-year/2019-20-37