A: Doping control statistics
Year | In-comp | Out-of-comp | Total | User-pays | Govt-funded | ||||
No. | % | No. | % | No. | No. | % | No. | % | |
2001–02 | 2,486 | 36% | 4,383 | 64% | 6,869 | 3,020 | 44% | 3,849 | 56% |
2002–03 | 1,960 | 31% | 4,303 | 69% | 6,263 | 2,707 | 43% | 3,556 | 57% |
2003–04 | 2,443 | 37% | 4,172 | 63% | 6,615 | 2,819 | 43% | 3,796 | 57% |
2004–05 | 1,741 | 28% | 4,393 | 72% | 6,134 | 2,285 | 37% | 3,849 | 63% |
2005–06 | 2,814 | 37% | 4,771 | 63% | 7,585 | 3,038^ | 40% | 4,547^^ | 60% |
2006–07 | 2,916 | 42% | 4,037 | 58% | 6,953 | 2,376^^^ | 38% | 4,264 | 62% |
2007–08 | 3,168 | 48% | 3,469 | 52% | 6,637 | 2,395 | 36% | 4,242 | 64% |
2008–09 | 3,122 | 42% | 4,376 | 58% | 7,498 | 3,286 | 44% | 4,212 | 56% |
2009–10 | 2,591 | 39% | 4,113 | 61% | 6,704 | 2,876 | 43% | 3,828 | 57% |
2010–11 | 2,749 | 39% | 4,341 | 61% | 7,090 | 3,225 | 45% | 3,865 | 55% |
2011–12 | 2,640 | 37% | 4,556 | 63% | 7,196 | 3,200 | 44% | 3,996 | 56% |
2012–13 | 2,421 | 33% | 4,955 | 67% | 7,376 | 3,209 | 44% | 4,167 | 56% |
2013–14 | 2,215 | 34% | 4,325 | 66% | 6,540 | 3,037 | 47% | 3,503 | 53% |
2014–15 | 1,673 | 33% | 3,468 | 67% | 5,141 | 2,404 | 47% | 2,737 | 53% |
2015–16 | 1,965 | 33% | 4,057 | 67% | 6,022 | 2,969 | 49% | 3,053 | 51% |
2016–17 | 1,779 | 31% | 3,879 | 69% | 5,658 | 2,629 | 46% | 3,029 | 54% |
2017–18 | 1,635 | 31% | 3,570 | 69% | 5,205 | 2,232 | 43% | 2,973 | 57% |
2018–19 | 1,780 | 32% | 3,743 | 68% | 5,523 | 2,648 | 48% | 2,875 | 52% |
2019–20 | 1,262 | 29% | 3,152 | 71% | 4,414 | 2,190 | 49.6% | 2,224 | 50.4% |
^Includes 1,005 user‑pays tests conducted at the Melbourne 2006 Commonwealth Games.
^^Government‑funded tests for 2005–06 included 282 tests conducted under a specific Australian Government‑funded testing program in connection with the Melbourne 2006 Commonwealth Games.
^^^Excludes 313 samples collected during the Melbourne 2007 FINA World Swimming Championships.
Visit
https://www.transparency.gov.au/annual-reports/australian-sports-anti-doping-authority/reporting-year/2019-20-49