Remuneration for other highly paid staff
Total remuneration bands | Short-term benefits | Post-employment benefits | Other long-term benefits ($) | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|---|
Remuneration band | Number of other highly paid staff | Average base salary | Average bonuses | Average other benefits & allowances | Average super contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration | |
$230,001- $245,000 | 6 | 135,295 | 5,622 | 67,309 | 23,555 | 3,349 | - | - | 235,129 | |
$245,001- $270,000 | 5 | 157,860 | 20,213 | 44,356 | 27,474 | 3,547 | - | - | 253,451 | |
$270,001- $295,000 | 1 | 184,143 | 1,150 | 62,814 | 31,347 | 3,009 | - | - | 282,463 | |
$295,001- $320,000 | - | - | - | - | - | - | - | - | - | |
$320,001- $345,000 | 1 | 228,302 | - | 70,561 | 29,053 | 3,565 | - | - | 331,481 | |
$320,001- $345,000 | - | - | - | - | - | - | - | - | - | |
$345,001- $370,000 | - | - | - | - | - | - | - | - | - | |
$370,001- $395,000 | - | - | - | - | - | - | - | - | - | |
$395,001- $420,000 | - | - | - | - | - | - | - | - | - | |
$420,001- $445,000 | - | - | - | - | - | - | - | - | - | |
$445,001- $470,000 | - | - | - | - | - | - | - | - | - | |
$470,001- $495,000 | - | - | - | - | - | - | - | - | - |
1. Other benefits and allowances includes the value of items such as housing (including overseas), motor vehicle allowance, retention bonuses, performance bonuses, cost of living allowances (to support members and their families in remote or overseas locations), and any associated Fringe Benefits Tax payable by ASD. This column includes non-cash benefits.
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2020-21-66