ASD non-SES salary classification structure
Classification | Rates as at 30 June 2021 ($) | |
---|---|---|
Base | Top | |
Trainee ASD (Technical) | 50,608 | 56,907 |
ASD Level 1 | 46,871 | 52,615 |
ASD Level 2 | 53,044 | 59,632 |
ASD Level 3 | 60,422 | 66,575 |
ASD Level 4 | 68,442 | 74,721 |
ASD Level 5 | 75,109 | 80,450 |
ASD Level 6 | 82,282 | 93,993 |
ASD Executive Level 1 | 103,994 | 117,305 |
ASD Executive Level 2 | 120,744 | 144,929 |
ASD Executive Level 2.1 | 144,930 | 172,476 |
ASD Executive Level 2.2 | 172,477 | 194,035 |
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2020-21-65