ACSC | Australian Cyber Security Centre |
ADF | Australian Defence Force |
AEMO | Australian Energy Market Operators |
ANAO | Australian National Audit Office |
ANU | Australian National University |
APCERT | Asia Pacific Computer Emergency Response Team |
APS | Australian Public Service |
APSC | Australian Public Service Commission |
ASD | Australian Signals Directorate |
ASDARC | ASD Audit and Risk Committee |
BMC | Business Management Committee |
CIO | Chief Information Officer |
CISO | Chief Information Security Officer |
Co-Lab | ASD-ANU Collaboration Agreement |
CPR | Commonwealth Procurement Rules |
DNS | Domain Name System |
DTA | Digital Transformation Agency |
DTIC | Data, Technology and Infrastructure Committee |
FBT | Fringe Benefits Tax |
FOI | Freedom of Information |
GST | Goods and Services Tax |
ICT | Information and Communications Technology |
IGIS | Inspector-General of Intelligence and Security |
IRAP | Information Security Registered Assessors Program |
ISA | Intelligence Services Act |
ISM | Information Security Manual |
JCSC | Joint Cyber Security Centre |
KPI | Key Performance Indicator |
LGBTQ+ | Lesbian, Gay, Bisexual, Transgender and Queer (or Questioning) Plus |
LSL | Long Service Leave |
MRC | Management Review Committee |
MSS | China’s Ministry of State Security |
NAIDOC | National Aborigines and Islanders Day Observance Committee |
NIC | National Intelligence Community |
ONI | Office of National Intelligence |
PBS | Portfolio Budget Statements |
PDNS | Protective Domain Name System |
PFADS | Performance Feedback Assessment and Development Scheme |
PGPA | Public Governance, Performance and Accountability |
PII | Personally identifiable information |
PJCIS | Parliamentary Joint Committee on Intelligence and Security |
PSPF | Protective Security Policy Framework |
SES | Senior Executive Service |
SME | Small and Medium-sized Enterprises |
SMS | Short messaging service |
UKUSA | United Kingdom – United States of America (Agreement) |
WHS | Work health and safety |
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2020-21-54