Employees by employment type and location
Employees by employment type and location (2020-21)
Ongoing | Non-ongoing | Total | |
---|---|---|---|
Canberra | 2,191 | 58 | 2,249 |
Other locations | 112 | 33 | 145 |
Total | 2,303 | 91 | 2,394 |
Employees by employment type and location (2019-20)
Ongoing | Non-ongoing | Total | |
---|---|---|---|
Canberra | 1,930 | 29 | 1,959 |
Other locations | 104 | 18 | 122 |
Total | 2,034 | 47 | 2,081 |
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2020-21-32