Employees by location and gender
Ongoing employees by location and gender (2020-21)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 1,322 | 73 | 1,395 | 682 | 114 | 796 | 2,191 |
Other locations | 72 | 5 | 77 | 32 | 3 | 35 | 112 |
Total | 1,394 | 78 | 1,472 | 714 | 117 | 831 | 2,303 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Ongoing employees by location and gender (2019-20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 1,203 | 49 | 1,252 | 581 | 97 | 678 | 1,930 |
Other locations | 69 | 4 | 73 | 27 | 4 | 31 | 104 |
Total | 1,272 | 53 | 1,325 | 608 | 101 | 709 | 2,034 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Non-ongoing employees by location and gender (2020-21)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 26 | 1 | 27 | 25 | 6 | 31 | 58 |
Other locations | 12 | - | 12 | 17 | 4 | 21 | 33 |
Total | 38 | 1 | 39 | 42 | 10 | 52 | 91 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Non-ongoing employees by location and gender (2019-20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 10 | 2 | 12 | 14 | 3 | 17 | 29 |
Other locations | 6 | 2 | 8 | 10 | - | 10 | 18 |
Total | 16 | 4 | 20 | 24 | 3 | 27 | 47 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2020-21-29