Remuneration for other highly paid staff
Total remuneration bands | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|---|
Total remuneration bands | Number of other highly paid staff | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration |
$220,001 - $245,000 | 5 | 147,810 | 11,312 | 48,378 | 23,147 | 3,011 | - | - | 233,658 |
$245,001 - $270,000 | 3 | 161,109 | 18,306 | 49,633 | 29,214 | 3,266 | - | - | 261,528 |
$270,001 - $295,000 | 2 | 201,253 | 3,795 | 39,370 | 29,050 | 2,865 | - | - | 276,333 |
$295,001 - $320,000 | - | - | - | - | - | - | - | - | - |
$320,001 - $345,000 | 1 | 196,339 | 1,150 | 98,547 | 28,939 | 2,670 | - | - | 327,645 |
$345,001 - $370,000 | - | - | - | - | - | - | - | - | - |
$370,001 - $395,000 | - | - | - | - | - | - | - | - | - |
$395,001 - $420,000 | - | - | - | - | - | - | - | - | - |
$420,001 - $445,000 | - | - | - | - | - | - | - | - | - |
$445,001 - $470,000 | - | - | - | - | - | - | - | - | - |
$470,001 - $495,000 | - | - | - | - | - | - | - | - | - |
$495,001 - … | - | - | - | - | - | - | - | - | - |
- Other Benefits and Allowances includes the value of items such as housing (including overseas), motor vehicle allowances, retention bonuses, cost of living allowances (to support members and their families in remote or overseas locations), and any associated Fringe Benefits Tax payable by ASD. This column includes non-cash benefits.
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2019-20-51