Remuneration for key management personnel
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Michael Burgess | Director-General ASD | 107,186 | - | - | 15,833 | 1,940 | - | - | 124,959 |
Rachel Noble | Director-General ASD | 344,705 | - | 7,943 | 42,133 | 6,961 | - | - | 401,742 |
John Frewen | Principal Deputy Director-General | 281,784 | - | 77,233 | 101,501 | 7,942 | - | - | 468,460 |
Hazel Bennett | Deputy Director- General Corporate & Capability | 356,300 | - | - | 67,077 | 7,896 | - | - | 431,273 |
Brett Greenshields | Deputy Director- General Corporate & Capability | 71,914 | - | - | 7,770 | 1,580 | - | - | 81,265 |
Simeon Gilding | Deputy Director- General Signals Intelligence & Network Operations | 176,785 | - | 13,721 | 30,760 | 3,834 | - | - | 225,099 |
Linda Geddes | Deputy Director- General Signals Intelligence & Network Operations | 131,680 | - | 1,621 | 22,969 | 2,029 | - | - | 158,299 |
Karl Hanmore | Head of the Australian Cyber Security Centre | 79,112 | - | 9,550 | 9,793 | 1,762 | - | - | 100,217 |
Rachel Noble | Head of the Australian Cyber Security Centre | 205,548 | - | - | 36,127 | 3,949 | - | - | 245,624 |
Abigail Bradshaw | Head of the Australian Cyber Security Centre | 114,687 | - | - | 20,708 | 2,730 | - | - | 138,125 |
- Remuneration has been captured for only time spent by the named individual as a KMP.
- Base salary includes annual leave taken plus the net movement in the annual leave balance. Certain personnel have access to executive vehicle allowances, this is included as an allowance.
- Long Service Leave is equal to LSL taken plus the net movement in the LSL balance.
- Total remuneration will differ from the remuneration tribunal due to a number of definitional differences.
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2019-20-50