Employees by location and gender
Ongoing employees by location and gender (2019-20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 1,203 | 49 | 1,252 | 581 | 97 | 678 | 1,930 |
Other locations | 69 | 4 | 73 | 27 | 4 | 31 | 104 |
Total | 1,272 | 53 | 1,325 | 608 | 101 | 709 | 2,034 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Ongoing employees by location and gender (2018-19)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 1,131 | 47 | 1,178 | 485 | 105 | 590 | 1,768 |
Other locations | 70 | 3 | 73 | 27 | 8 | 35 | 108 |
Total | 1,201 | 50 | 1251 | 512 | 113 | 625 | 1,876 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Non-ongoing employees by location and gender (2019-20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 10 | 2 | 12 | 14 | 3 | 17 | 29 |
Other locations | 6 | 2 | 8 | 10 | - | 10 | 18 |
Total | 16 | 4 | 20 | 24 | 3 | 27 | 47 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Non-ongoing employees by location and gender (2018-19)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | ||
Canberra | 16 | 2 | 18 | 6 | 3 | 9 | 27 |
Other locations | 2 | - | 2 | 2 | 1 | 3 | 5 |
Total | 18 | 2 | 20 | 8 | 4 | 12 | 32 |
ASD had no staff recorded in the human resource information system as Indeterminate, Intersex or Unspecified.
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2019-20-48