ASD non-SES salary classification structure
Classification | Rates as at 30 June 2020 ($) | |
---|---|---|
Base | Top | |
Trainee ASD (Technical) | 49,616 | 55,791 |
Trainee ASD (Administrative) | 25,972 | 36,088 |
ASD Level 1 | 49,592 | 51,583 |
ASD Level 2 | 52,004 | 58,463 |
ASD Level 3 | 59,237 | 65,270 |
ASD Level 4 | 67,100 | 73,256 |
ASD Level 5 | 73,636 | 78,873 |
ASD Level 6 | 80,669 | 92,150 |
ASD Executive Level 1 | 101,955 | 115,005 |
ASD Executive Level 2 | 118,376 | 142,087 |
ASD Executive Level 2.1 | 142,088 | 169,094 |
ASD Executive Level 2.2 | 169,095 | 190,230 |
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2019-20-35