Diversity of ASD Employees
Indigenous employees (2019-20 compared to 2018-19)
2019-20 | 2018-19 | |
---|---|---|
Ongoing | 17 | 13 |
Non-Ongoing | 1 | - |
Total | 18 | 13 |
Staff with a Disability (2019-20 compared with 2018-19)
2019-20 | 2018-19 | |
---|---|---|
Number of staff with a disability | 27 | 25 |
Percentage of the workforce | 1.3% | 1.3% |
Total number of staff | 2,081 | 1,908 |
Visit
https://www.transparency.gov.au/annual-reports/australian-signals-directorate/reporting-year/2019-20-31