Appendix A:agency resource statement
Actual available appropriation 2020 | Payments made 2020 | Balance remaining 2020 | |
$'000 | $'000 | $'000 | |
Departmental | |||
Annual appropriations-ordinary annual services1 | |||
Prior year appropriation | 76623 | 76623 | 0 |
Departmental appropriation2 | 473011 | 390013 | 82998 |
Section 74 external revenue3 | 22776 | 22776 | 0 |
Departmental capital budget4 | 61329 | 49829 | 11500 |
Cash on hand | 23517 | 7257 | 16260 |
Annual appropriations-other services-non-operating5 | |||
Prior year appropriation | 5000 | 5000 | 0 |
Equity injections | 10870 | 3350 | 7520 |
Total net resourcing and payments for ASIO | 669126 | 550848 | 118278 |
---|
1 Supply Act (No.1), Appropriation Act (No.1) and Appropriation Act (No.3)
2 Excludes departmental capital budget (DCB)
3 External receipts under section 74 of the Public Governance, Performance and Accountability Act 20134
4 Departmental capital budgets are not separately identified in Sup Appropriation Act (No.3) and form part of ordinary annual services has been designated as a ʻcontribution by ownerʼ.
5 Supply Act (No.2), Appropriation Act (No.2) & Appropriation Act (No.4)
Visit
https://www.transparency.gov.au/annual-reports/australian-security-intelligence-organisation/reporting-year/2019-20-98