STATEMENT OF CASH FLOWS for the period ended 30 June 2019
2020 | Original budget 2020 | 2019 | ||
Notes | $’000 | $’000 | $’000 | |
OPERATING ACTIVITIES | ||||
Cash received | ||||
Appropriations | 473967 | 469762 | 461812 | |
Sales of services | 18452 | 20267 | 18063 | |
Net GST received | 23884 | 23641 | 25404 | |
Other | 5533 | 1724 | 7155 | |
Total cash received | 521836 | 515394 | 512434 | |
---|---|---|---|---|
Cash used | ||||
Employees | 273653 | 274856 | 260102 | |
Suppliers | 183282 | 213819 | 217985 | |
Interest payments on lease liabilities | 8414 | 0 | 0 | |
Section 74 receipts | 31331 | 23671 | 43188 | |
Other | 0 | 192 | 0 | |
Total cash used | 496680 | 512538 | 521275 | |
NET CASH FROM/(USED BY) OPERATING ACTIVITIES | 25156 | 2856 | -8841 | |
INVESTING ACTIVITIES | ||||
Cash received | ||||
Proceeds from property, plant, equipment and computer software | 641 | 0 | 709 | |
Total cash received | 641 | 0 | 709 | |
Cash used | ||||
Purchase of property, plant, equipment and computer software | 79404 | 71049 | 79240 | |
Total cash used | 79404 | 71049 | 79240 | |
NET CASH FROM/(USED BY) INVESTING ACTIVITIES | -78763 | -71049 | -78530 | |
FINANCING ACTIVITIES | ||||
Cash received | ||||
Contributed equity | 78189 | 70473 | 87337 | |
Total cash received | 78189 | 70473 | 87337 | |
Cash used | ||||
Principle repayments of lease liabilities | 31829 | 0 | 0 | |
Total cash used | 31829 | 0 | 0 | |
NET CASH/(USED BY) FINANCING ACTIVITIES | 46350 | 70473 | 87337 | |
Net increase (decrease) in cash held | -7257 | 2280 | -35 | |
Cash and cash equivalents at the beginning of the reporting period | 23517 | 22469 | 23552 | |
CASH AND CASH EQUIVALENTS AT THE END OF THE REPORTING PERIOD | 16260 | 24749 | 23517 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-security-intelligence-organisation/reporting-year/2019-20-92