STATEMENT OF CHANGES IN EQUITY
2020 | Original budget 2020 | 2019 | |
$’000 | $’000 | $’000 | |
RETAINED EARNINGS | |||
Opening balance | -570080 | -542501 | -451565 |
Adjustment on initial application of AASB16 | 22823 | 0 | 0 |
Comprehensive income | |||
Deficit for the period | -90077 | -91931 | -118515 |
Closing balance | 637334 | 634432 | 570080 |
ASSET REVALUATION RESERVE | |||
Opening balance | 69858 | 69857 | 69858 |
Other comprehensive income | |||
Changes in asset revaluation surplus | 20516 | 0 | 0 |
Closing balance | 90374 | 69857 | 69858 |
---|---|---|---|
CONTRIBUTED EQUITY | |||
Opening balance | 843097 | 843097 | 752158 |
Transactions with owners | |||
Contributions by owners | |||
Equity injection—appropriation | 10870 | 8831 | 5367 |
Departmental capital budget | 61329 | 61642 | 85572 |
Closing balance | 915296 | 913570 | 843097 |
CLOSING BALANCE ATTRIBUTABLE TO THE AUSTRALIAN GOVERNMENT | 368336 | 348995 | 342875 |
Visit
https://www.transparency.gov.au/annual-reports/australian-security-intelligence-organisation/reporting-year/2019-20-91