Appendix D: ASIO's salary classification structure
ASIO's Salary classification structure
Senior Executive Service | Minimum salary | Maximum salary1 |
---|---|---|
SES Band 3 | $327 377 | $393 240 |
SES Band 2 | $254 717 | $279 500 |
SES Band 1 | $203 774 | $227 697 |
Senior employees | ||
AEE3 | $156 789 | |
AEE2 | $132 494 | $156 789 |
AEE1 | $115 595 | $129 172 |
Employees | ||
AE6 | $90 945 | $102 480 |
AE5 | $82 281 | $88 333 |
AE4 | $74 981 | $80 464 |
AE3 | $66 317 | $72 466 |
AE2 | $58 330 | $64 597 |
AE1 | $50 342 | $55 911 |
Intelligence employees | ||
IE | $90 945 | $102 480 |
IE trainees | $82 281 | $96 879 |
Information technology employees | ||
SITEA | $156 789 | |
SITEB | $132 494 | $156 789 |
SITEC | $115 595 | $129 172 |
ITE2 | $90 945 | $102 480 |
ITE1 | $79 206 | $87 086 |
Engineers | ||
SIE(E)5 | $156 789 | |
SIE(E)4 | $132 494 | $156 789 |
SIE(E)3 | $115 595 | $129 172 |
SIE(E)2 | $90 945 | $102 480 |
SIE(E)1 | $79 206 | $87 086 |
Salary range | ||
Minimum/maximum range | $50 342 | $393 240 |
Note: Figures are at 30 June 2020. The salary figures include a 7.5 per cent service allowance. The service allowance is paid to all employees and recognises the imposition of security, professional and personal restrictions applicable to working in ASIO.
1 This is the maximum salary (plus service allowance) that anyone in a classification can receive. It applies to employees with the Organisation on and before 30 June 2020, and includes base salary and service allowance per annum.
Visit
https://www.transparency.gov.au/annual-reports/australian-security-intelligence-organisation/reporting-year/2019-20-101