Note 5. Funding
This section identifies ASIC’s funding structure.
5.1 Appropriations
5.1A: Annual appropriations (‘recoverable GST exclusive’) | |||||
---|---|---|---|---|---|
Annual appropriations for 2020 | Annual appropriation $’000 | Adjustments to appropriation1 $’000 | Total appropriation $’000 | Appropriation applied in 2020 (current and prior years) $’000 | Variance2 $’000 |
Departmental | |||||
Ordinary annual services | 403,261 | 20,667 | 423,928 | 515,165 | (91,237) |
Capital Budget3 | 25,149 | – | 25,149 | 26,569 | (1,420) |
Other Services | |||||
Equity Injections | 13,426 | – | 13,426 | 9,398 | 4,028 |
Total Departmental | 441,836 | 20,667 | 462,503 | 551,132 | (88,629) |
Administered | |||||
Ordinary annual services | 10,261 | – | 10,261 | 5,194 | 5,067 |
Total Administered | 10,261 | – | 10,261 | 5,194 | 5,067 |
1 Section 74 receipts.
2 The variance in Departmental expenses is due to the payment of prior year accrued expenses in the current year and approximately $20m of expenditure funded from the opening balance of the Enforcement Special Account.
3 Departmental Capital Budgets are appropriated through Appropriation Acts (No.1,3,5). They form part of ordinary annual services and are not separately identified in the Appropriation Acts.
Accounting Policy
Equity Injections
Amounts appropriated which are designated as ‘equity injections’ for a year (less any formal reductions) and Departmental Capital Budgets (DCB) are recognised directly in contributed equity in that year.
Annual | Annual appropriation | Adjustments to appropriation1 | Total appropriation | Appropriation applied in 2020 | Variance2 |
---|---|---|---|---|---|
Departmental | |||||
Ordinary annual services | 374,313 | 12,032 | 386,345 | 400,204 | (13,859) |
Capital Budget | 24,345 | – | 24,345 | 25,958 | (1,613) |
Other Services | |||||
Equity Injections | 7,294 | – | 7,294 | 13,069 | (5,775) |
Total Departmental | 405,952 | 12,032 | 417,984 | 439,231 | (21,247) |
Administered | |||||
Ordinary annual services | 19,683 | – | 19,683 | 14,905 | 4,778 |
Total Administered | 19,683 | – | 19,683 | 14,905 | 4,778 |
1 Section 74 receipts.
2 The variance in the departmental expenses is due to accrued expenses from the prior year being drawn down in the current year from operating and equity funding, as well as unspent appropriation from departmental capital budget.
2020 | 2019 | |
---|---|---|
5.1B: Unspent annual appropriations (‘recoverable GST exclusive’) | ||
Departmental | ||
Appropriation Act (No. 1) DCB 2017–20181 | 3,604 | 3,604 |
Appropriation Act (No. 2) 2017–2018 | – | 1,951 |
Appropriation Act (No. 1) 2018–2019 | – | 75,767 |
Appropriation Act (No. 1) DCB 2018–2019 | 4,409 | 6,158 |
Appropriation Act (No. 3) 2018–2019 | – | 31,885 |
Appropriation Act (No. 2) 2018–2019 | 21 | 21 |
Appropriation Act (No. 4) 2018–2019 | 3 | 492 |
Appropriation Act (No. 1) 2019–2020 | 115,311 | – |
Appropriation Act (No. 1) DCB 2019–2020 | 329 | – |
Appropriation Act (No. 3) 2019–2020 | 1,042 | – |
Appropriation Act (No. 4) 2019–2020 | 6,468 | – |
Enforcement Special Account | 39,599 | 62,954 |
Total departmental | 170,786 | 186,754 |
Unspent departmental appropriations include cash balances of $1.552m (2019: $2.267m). | ||
1 Includes $3.604m quarantined under section 51 of the PGPA Act. The balance of this appropriation is not available beyond 30 June 2020, following the repeal of Appropriation Act (No.1) 2017–2018 on 1 July 2020. | ||
Appropriation Act (No. 1) 2017–20181 | 284 | 1,473 |
Appropriation Act (No. 1) 2018–2019 | 3,239 | 6,032 |
Appropriation Act (No. 3) 2018–2019 | – | 1,045 |
Supply Act (No. 1) 2019–2020 | 3,836 | – |
Appropriation Act (No. 1) 2019–2020 | 6,202 | – |
Total administered | 13,561 | 8,550 |
Unspent administered appropriations include cash balances of $0.598m (2019: $0.564m). | ||
1 This amount is not available beyond 30 June 2020, following the repeal of Appropriation Act (No.1) 2017–2018 on 1 July 2020. |
5.1C: Special appropriations (‘recoverable GST exclusive’)
Appropriation applied | ||||
---|---|---|---|---|
Authority | Type | Purpose | 2020 | 2019 |
s69 Banking Act 1959, Administered | Unlimited | ASIC has responsibility for the administration of unclaimed monies from banking and deposit taking institutions. ASIC receives special appropriations from the OPA (section 69 Banking Act 1959) to refund amounts to banking and deposit taking institution account holders. | 25,450 | 16,535 |
s216 Life Insurance Act 1995, Administered | Unlimited | ASIC has responsibility for the administration of unclaimed monies from life insurance institutions and friendly societies. ASIC receives special appropriations from the OPA (section 216 Life Insurance Act 1995) to refund amounts to life insurance policy holders. | 5,979 | 4,081 |
s77 PGPA Act, Corporations Act 2001, National Consumer Credit Protection Act 2009, Business Names Registration (Fees) Regulations 2010 and Superannuation Industry (Supervision) Act 1993. (Refunds of overpaid Corporations Act fees and charges), Administered | Unlimited | ASIC has responsibility for the administration and collection of Corporations Act fees and charges. All fees and charges are deposited into the OPA as received. Refunds of overpayments are appropriated under section 77 of the PGPA Act. | 4,750 | 4,150 |
s77 PGPA Act, Corporations Act 2001 (Refunds of unclaimed money held under s1341 Corporations Act 2001), Administered | Unlimited | ASIC has responsibility for the administration of unclaimed monies under s1341 of the Corporations Act 2001. | 24,880 | 32,955 |
Total | 61,059 | 57,721 |
5.2 Special Accounts
Enforcement Special Account1 | ASIC Trust and Other Moneys Special Account 20182 | |||
---|---|---|---|---|
2020 | 2019 | 2020 | 2019 $’000 | |
Balance brought forward from previous period | 62,954 | 59,135 | 12,196 | 4,908 |
Increases | ||||
Appropriation for the reporting period | 41,195 | 36,217 | – | – |
Other increases | 7,549 | 2,213 | 9,884 | 51,674 |
Available for payments | 111,698 | 97,565 | 22,080 | 56,582 |
Decreases | ||||
Departmental | ||||
Cash payments from the Special Account | (72,099) | (34,611) | – | – |
Total departmental | (72,099) | (34,611) | – | – |
Administered | ||||
Cash payments from the Special Account | – | – | (13,242) | (44,386) |
Total administered | – | – | (13,242) | (44,386) |
– | – | |||
Balance carried forward to the next period | 39,599 | 62,954 | 8,838 | 12,196 |
Balance represented by: | ||||
Cash held in entity bank accounts | – | – | 8,838 | 12,196 |
Cash held in the Official Public Account | 39,599 | 62,954 | – | – |
39,599 | 62,954 | 8,838 | 12,196 |
1 Appropriation: s78 Public Governance, Performance and Accountability Act 2013. Establishing Instrument: s78 Public Governance, Performance and Accountability Act 2013. Purpose: the Enforcement Special Account (ESA) is a departmental special account which was established by a determination of the Finance Minister on 23 August 2016 to fund the costs of ASIC arising from the investigation and litigation of matters of significant public interest.
2 Appropriation: s78 Public Governance, Performance and Accountability Act 2013. Establishing Instrument: s78 Public Governance, Performance and Accountability Act 2013. Purpose: the ASIC Trust and Other Moneys Special Account was established by a determination of the Finance Minister on 30 June 2018,
(a) to perform duties or exercise powers for and on behalf of the Commonwealth in relation to money and other property vested in or held on behalf of the Commonwealth as a trustee, including:
(i) by making payments in relation to deregistered companies and property vested in the Commonwealth under Part 5A.1 of the Corporations Act;
(ii) by making payments in relation to liabilities imposed on property vested in the Commonwealth under Part 5A.1 of the Corporations Act; or
(iii) by making payments in relation to expenses incurred by or on behalf as the Commonwealth as a trustee.
(b) to perform functions or exercise powers in relation to money or other property held on behalf of or for the benefit of a person other than the Commonwealth, including:
(i) in relation to money or other property held temporarily by ASIC as a consequence of investigations conducted by ASIC, legal proceedings to which ASIC is a party, deeds of settlement to which ASIC is a party, enforceable undertakings accepted by ASIC and court orders referring to ASIC;
(ii) by making payments to or for the benefit of a person for whose benefit the money was held by ASIC;
(iii) making payments of amounts required or contemplated to be paid by ASIC in the course of an investigation;
(iv) making payments to give effect to court orders, enforceable undertakings, settlements, transfers of assets, or other disbursements of monies held by ASIC on behalf of a person other than the Commonwealth; or
(v) making payments in relation to expenses incurred in relation to holding and realising third party assets, or locating and identifying any person for whose benefit an amount is held.
(c) to perform functions and to exercise powers in relation to security bonds and security deposits lodged by registered liquidators, licensed securities dealers, licensed investment advisers and financial services licensees, including security bonds and security deposits lodged under section 912B of the Corporations Act, and regulations 7.6.02AAA and 7.6.02AA of the Corporations Regulations, including by:
(i) discharging, returning or releasing a security bond or security deposit lodged with ASIC in whole or in part; or
(ii) making payments from security bonds or security deposits to compensate a person other than the Commonwealth who has suffered a pecuniary loss.
(d) to repay an amount where a court order, Act or other law requires or permits the repayment of an amount received under clause 7; or
(e) to reduce the balance of the special account (and, therefore, the available appropriation for the special account) without making a real or notional payment.
ASIC also has a Services for Other Entities and Trust Moneys Special Account – Australian Securities and Investments Commission (SOETM). This account was established under s78 Public Governance, Performance and Accountability Act 2013. The SOETM combines the purposes of the Other Trust Moneys and the Services for other Government and Non-agency Bodies special accounts into a single standard-purpose Special Account. The SOETM enables ASIC to continue to hold and expend amounts on behalf of persons or entities other than the Commonwealth. The SOETM will typically be used to accommodate small amounts of miscellaneous monies, for example, amounts received in connection with services performed for or on behalf of any persons or entities that are not agencies as prescribed under the PGPA Act, such as other governments. For the period ended 30 June 2020, the account had a nil balance and there were no transactions debited or credited to it during the current or prior reporting period.
5.3 Regulatory charging summary
2020 $’000 | 2019 $’000 | |
---|---|---|
Amounts applied | ||
Departmental | ||
Appropriation applied | 337,843 | 286,961 |
Total amounts applied | 337,843 | 286,961 |
Expenses | ||
Departmental | 337,843 | 286,961 |
Total expenses | 337,843 | 286,961 |
External Revenue | ||
Administered | ||
Fees for services | 11,274 | 13,600 |
ASIC Supervisory Cost Recovery Levy | 326,569 | 273,361 |
Total external revenue | 337,843 | 273,361 |
Regulatory charging activities
On 20 April 2016, the Australian Government announced it would introduce an industry funding model for ASIC. Under the industry funding model ASIC’s regulatory costs will be recovered from the industry sectors we regulate, through a combination of:
(a) general industry levies (cost recovery levies);
(b) statutory industry levies; and
(c) cost recovery fees (fees for service), for user-initiated, transaction-based activities where we provide a specific service to individual entities.
ASIC’s costs associated with regulatory activities will be recovered from industry as outlined in ASIC’s Cost Recovery Implementation Statement. Activities include:
- surveillance;
- enforcement;
- stakeholder engagement;
- education;
- guidance; and
- policy advice.
The cost recovery implementation statement for the above activities is available at:
https://download.asic.gov.au/media/5623776/cris-asic-industry-funding-model-2019-20-for-feedback-published-12-june-2020.pdf
5.4 Net cash appropriation arrangements
2020 | 2019 | |
---|---|---|
Total comprehensive income/(loss) less depreciation/amortisation expenses previously funded through revenue appropriations | (19,167) | 6,108 |
Plus: depreciation/amortisation expenses previously funded through revenue appropriation | 47,431 | 46,122 |
Plus: depreciation ROU assets | 16,050 | – |
Less: principal repayments – leased assets | (14,462) | – |
Total comprehensive (loss) – as per the Statement of Comprehensive Income | (68,186) | (40,014) |
Visit
https://www.transparency.gov.au/annual-reports/australian-securities-and-investments-commission/reporting-year/2019-20-41