Administered Schedule of Comprehensive Income
FOR THE YEAR ENDED 30 JUNE 2020
Notes | 2020 | 2019 | |
---|---|---|---|
NET COST OF SERVICES | |||
Expenses | |||
Grants | 6,255 | 12,953 | |
Impairment loss allowance on financial instruments | 69,110 | 61,944 | |
Claims for unclaimed monies | 127,163 | 53,521 | |
Promotional costs for MoneySmart initiatives | 565 | 570 | |
Total expenses | 203,093 | 128,988 | |
LESS: | |||
Own-source revenue | |||
Taxation revenue | |||
Fees | 814,536 | 785,717 | |
Supervisory cost recovery levies | 59,602 | 50,157 | |
Total taxation revenue | 874,138 | 835,874 | |
Non-taxation revenue | |||
Supervisory cost recovery levies | 263,288 | 223,204 | |
Fees and fines | 221,036 | 213,553 | |
Unclaimed monies lodgements | 201,896 | 70,862 | |
Total non-taxation revenue | 686,220 | 507,619 | |
Total revenue | 1,560,358 | 1,343,493 | |
Net contribution by services | 1,357,265 | 1,214,505 |
The above schedule should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-securities-and-investments-commission/reporting-year/2019-20-32