Cash Flow Statement
FOR THE YEAR ENDED 30 JUNE 2020
Notes | 2020 | 2019 | |
---|---|---|---|
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 426,545 | 370,324 | |
Operating cash received | 1,703 | 3,282 | |
Net GST received | 20,922 | 14,261 | |
Cost recoveries | 8,057 | 3,649 | |
Other cash received | 10,887 | 5,008 | |
Total cash received | 468,114 | 396,523 | |
Cash used | |||
Employees | 262,990 | 220,589 | |
Suppliers | 194,067 | 162,252 | |
Interest payments on lease liabilities | 1,209 | – | |
Section 74 receipts transferred to OPA | 20,667 | 12,032 | |
Total cash used | (478,933) | (394,873) | |
Net cash from/(used by) operating activities | (10,819) | 1,651 | |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of leasehold improvements, plant and equipment and intangibles | 34,756 | 38,160 | |
Net cash (used by) investing activities | (34,756) | (38,160) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Appropriations – contributed equity | 35,967 | 39,027 | |
Total cash received | 35,967 | 39,027 | |
Cash used | |||
Principal payments of lease liabilities | 14,462 | – | |
Total cash used | (14,462) | – | |
Net cash from/(used by) financing activities | 21,505 | 39,027 | |
Net increase/(decrease) in cash held | (24,070) | 2,518 | |
Cash and cash equivalents at the beginning of the reporting period | 65,221 | 62,703 | |
Cash and cash equivalents at the end of the reporting period | 41,151 | 65,221 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-securities-and-investments-commission/reporting-year/2019-20-31