Statement of Changes in Equity
FOR THE YEAR ENDED 30 JUNE 2020
Notes | 2020 | 2019 | |
---|---|---|---|
CONTRIBUTED EQUITY | |||
Opening balance | 436,058 | 404,419 | |
Transactions with owners | |||
Contributions by owners | |||
Equity injections – Appropriations | 13,426 | 7,294 | |
Departmental capital budget | 25,149 | 24,345 | |
Total transactions with owners | 38,575 | 31,639 | |
Closing balance as at 30 June | 474,633 | 436,058 | |
RETAINED EARNINGS | |||
Opening balance | (295,515) | (250,138) | |
Adjustment on initial application of AASB 16 | 19,028 | – | |
Adjusted opening balance | (276,487) | (250,138) | |
Comprehensive income | |||
Surplus/(Deficit) for the period | (68,186) | (45,377) | |
Total comprehensive loss | (68,186) | (45,377) | |
Closing balance as at 30 June | (344,673) | (295,515) | |
ASSET REVALUATION RESERVE | |||
Opening balance | 22,500 | 17,137 | |
Comprehensive income | |||
Other comprehensive income | – | 5,363 | |
Total comprehensive income | – | 5,363 | |
Closing balance as at 30 June | 22,500 | 22,500 | |
TOTAL EQUITY | |||
Opening balance | 163,043 | 171,418 | |
Adjustment on initial application of AASB 16 | 19,028 | – | |
Adjusted opening balance | 182,071 | 171,418 | |
Comprehensive income | |||
Other comprehensive income | – | 5,363 | |
Surplus/(Deficit) for the period | (68,186) | (45,377) | |
Total comprehensive loss | (68,186) | (40,014) | |
Transactions with owners | |||
Contributions by owners | |||
Equity injections – Appropriations | 13,426 | 7,294 | |
Departmental capital budget | 25,149 | 24,345 | |
Total transactions with owners | 38,575 | 31,639 | |
Closing balance as at 30 June | 152,460 | 163,043 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-securities-and-investments-commission/reporting-year/2019-20-30