Statement of Financial Position
AS AT 30 JUNE 2020
Notes | 2020 | 2019 | |
---|---|---|---|
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 41,151 | 65,221 | |
Trade and other receivables | 170,493 | 135,158 | |
Total financial assets | 211,644 | 200,379 | |
Non–financial assets | |||
Buildings | 236,404 | 28,802 | |
Plant and equipment | 19,511 | 20,661 | |
Computer software | 74,007 | 86,855 | |
Prepayments | 17,706 | 10,377 | |
Total non–financial assets | 347,628 | 146,695 | |
Total assets | 559,272 | 347,074 | |
LIABILITIES | |||
Payables | |||
Suppliers | 30,798 | 49,621 | |
Other payables | 37,217 | 40,113 | |
Total payables | 68,015 | 89,734 | |
Interest-bearing liabilities | |||
Leases | 242,810 | – | |
Total interest-bearing liabilities | 242,810 | – | |
Provisions | |||
Employee provisions | 83,248 | 76,017 | |
Other provisions | 12,739 | 18,280 | |
Total provisions | 95,987 | 94,297 | |
Total liabilities | 406,812 | 184,031 | |
Net assets | 152,460 | 163,043 | |
EQUITY | |||
Contributed equity | 474,633 | 436,058 | |
Reserves | 22,500 | 22,500 | |
Accumulated deficit | (344,673) | (295,515) | |
Total equity | 152,460 | 163,043 |
The above statement should be read in conjunction with the accompanying notes
Visit
https://www.transparency.gov.au/annual-reports/australian-securities-and-investments-commission/reporting-year/2019-20-29