Statement of Comprehensive Income
FOR THE YEAR ENDED 30 JUNE 2020
Notes | 2020 | 2019 | |
---|---|---|---|
NET COST OF SERVICES | |||
Expenses | |||
Employee benefits | 275,356 | 227,035 | |
Suppliers | 149,288 | 157,468 | |
Depreciation and amortisation | 63,481 | 46,122 | |
Finance costs | 1,397 | 224 | |
Impairment loss on financial instruments | 40 | 589 | |
Write-down and impairment of other assets | 2 | 205 | |
Total expenses | 489,564 | 431,643 | |
LESS: | |||
Own-source revenue | |||
Sale of goods and rendering of services | 1,703 | 3,282 | |
Operating sublease rent and property recoveries | 1,454 | 2,460 | |
Other revenue | 14,903 | 5,701 | |
Total own-source revenue | 18,060 | 11,443 | |
Gains | |||
Reversal of write-downs and impairment | 57 | 510 | |
Total gains | 57 | 510 | |
Net Cost of Services | 471,447 | 419,690 | |
Total revenue from Government | 403,261 | 374,313 | |
Surplus/(Deficit) | (68,186) | (45,377) | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation reserve | – | 5,363 | |
Total comprehensive income/(loss) | (68,186) | (40,014) |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-securities-and-investments-commission/reporting-year/2019-20-28