Table of contents*
Primary financial statements | ||
Statement by Accountable Authority and the Chief Operating Officer | ||
Statement of comprehensive income | ||
Statement of financial position | ||
Statement of changes in equity | ||
Cash flow statement | ||
Administered schedule of comprehensive income | ||
Administered schedule of assets and liabilities | ||
Administered reconciliation schedule | ||
Administered cash flow statement | ||
Overview | ||
Notes to the financial statements: | ||
1. | Departmental financial performance | |
1.1 | Expenses | |
1.2 | Own-source revenue and gains | |
2. | Departmental financial position | |
2.1 | Financial assets | |
2.2 | Non-financial assets | |
2.3 | Payables | |
2.4 | Interest bearing liabilities | |
2.5 | Other provisions | |
3. | Funding | |
3.1 | Appropriations | |
3.2 | Special Accounts | |
3.3 | Regulatory charging summary | |
4. | People and relationships | |
4.1 | Employee provisions | |
4.2 | Key management personnel remuneration | |
4.3 | Related party disclosures | |
5. | Managing uncertainties | |
5.1 | Contingent assets and liabilities | |
5.2 | Financial instruments | |
5.3 | Fair value measurements | |
6. | Other information | |
6.1 | Calculation of APRA Special Appropriation | |
6.2 | Budgetary reports and explanations of major variances | |
6.3 | Aggregate assets and liabilities | |
7. | Administered notes to the financial statements | |
7.1 | Administered expenses | |
7.2 | Administered income | |
7.3 | Administered financial assets | |
7.4 | Administered assets held in trust | |
7.5 | Administered liabilities | |
7.6 | Administered contingent assets and liabilities | |
7.7 | Administered financial instruments | |
7.8 | Administered budgetary reports and explanations of major variances | |
7.9 | Administered aggregate assets and liabilities |
* Administered items are distinguished from departmental items throughout these financial statements by background shading.
Visit
https://www.transparency.gov.au/annual-reports/australian-prudential-regulation-authority/reporting-year/2019-20-54