Administered schedule of comprehensive income
Administered schedule of comprehensive income | ||||
for the year ended 30 June 2020 | ||||
2020 | 2019 | |||
Notes | $'000 | $'000 | ||
Net cost of services | ||||
Expenses | ||||
Risk equalisation payments | 472,666 | 463,146 | ||
Lloyds Security Trust Deposit interest expense | 7.4 | 55 | 55 | |
Total expenses administered on behalf of Government | 7.1 | 472,721 | 463,201 | |
Income | ||||
Levy revenue | ||||
Risk equalisation levy collections | 7.2A | 472,666 | 463,146 | |
Financial Institutions Supervisory Levies | 7.2A | 237,986 | 215,364 | |
Total levy revenue | 710,652 | 678,510 | ||
Other revenue | ||||
Enforcement recoveries | 7.2B | 1,502 | - | |
Lloyds Security Trust Deposit interest income | 7.4 | 55 | 55 | |
Total other revenue | 1,557 | 55 | ||
Total income | 712,209 | 678,565 | ||
Surplus | 239,488 | 215,364 | ||
The above schedule should be read in conjunction with the accompanying notes. |
Visit
https://www.transparency.gov.au/annual-reports/australian-prudential-regulation-authority/reporting-year/2019-20-30