Consolidated Statement of Changes in Equity
For the year ended 30 June 2020
Accumulated deficit | Asset revaluation reserve | Other reserves | Contributed equity | Restated Total | ||||||
Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | |
$’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | |
Balance at 30 June 2018 | (271,606) | 442,932 | 9,998 | 791,214 | 972,538 | |||||
Restatement1 - opening | (92,425) | - | - | - | (92,425) | |||||
Restated balance at 30 June 2018 | (364,031) | 442,932 | 9,998 | 791,214 | 880,113 | |||||
Deficit for the year | (307,768) | - | - | - | (307,768) | |||||
Restatement1 - 2019 | (176,321) | - | - | - | (176,321) | |||||
Restated deficit for the year | (484,089) | - | - | - | (484,089) | |||||
Other comprehensive income | ||||||||||
Revaluation decrement | - | (53,808) | 2 | - | (53,806) | |||||
Restated total comprehensive deficit for the year | (484,089) | (53,808) | 2 | - | (537,895) | |||||
Transactions with owners | ||||||||||
Government equity injection | - | - | - | 28,461 | 28,461 | |||||
Restated balance at 30 June 2019 | (848,120) | (531,551) | 389,124 | 389,087 | 10,000 | 10,011 | 819,675 | 819,675 | 370,679 | 687,222 |
Surplus/(deficit) for the year | 124,215 | (38,010) | - | - | - | - | - | - | 124,215 | (38,010) |
Other comprehensive income | ||||||||||
Revaluation increment | - | - | (2,655) | - | - | - | - | - | (2,655) | - |
Total comprehensive surplus/(deficit) for the year on continuing operations | 124,215 | (38,010) | (2,655) | - | - | - | - | - | 121,560 | (38,010) |
Transactions with owners | ||||||||||
Government equity injection | - | - | - | - | - | - | 81,194 | 78,800 | 81,194 | 78,800 |
Balance at 30 June 2020 | (723,905) | (569,561) | 386,469 | 389,087 | 10,000 | 10,011 | 900,869 | 898,475 | 573,433 | 728,012 |
- Refer to the Overview.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-nuclear-science-and-technology-organisation/reporting-year/2019-20-45