Consolidated Statement of Financial Position
As at 30 June 2020
Budget | Actual | Restated1 | Previously reported | Restated1 | ||
Note | 2020 | 2020 | 2019 | 2019 | 2018 | |
$’000 | $’000 | $’000 | $’000 | $’000 | ||
Assets | ||||||
Financial assets | ||||||
Cash and cash equivalents | 2.1A | 10,531 | 12,568 | 19,178 | 19,178 | 7,916 |
Trade and other receivables | 39,584 | 11,860 | 22,783 | 22,783 | 16,120 | |
Investments | 99,220 | 214,918 | 102,099 | 102,099 | 130,282 | |
Total financial assets | 149,335 | 239,346 | 144,060 | 144,060 | 154,318 | |
Non-financial assets | ||||||
Property, plant and equipment | 1,182,742 | 1,121,376 | 1,138,589 | 1,138,589 | 1,233,742 | |
Intangible assets | 76,248 | 54,756 | 68,101 | 68,101 | 70,449 | |
Inventories | 35,821 | 41,800 | 30,456 | 30,456 | 30,549 | |
Deferred tax asset | 1,197 | 283 | 518 | 518 | 652 | |
Prepayments | 8,766 | 16,116 | 15,383 | 15,383 | 11,775 | |
Total non-financial assets | 1,304,774 | 1,234,331 | 1,253,047 | 1,253,047 | 1,347,167 | |
Total assets | 1,454,109 | 1,473,677 | 1,397,107 | 1,397,107 | 1,501,485 | |
Liabilities | ||||||
Payables | ||||||
Suppliers | 11,038 | 11,430 | 10,377 | 10,377 | 17,886 | |
Employees | 6,500 | 6,452 | 5,366 | 5,366 | 4,415 | |
Other payables | 6,947 | 7,831 | 8,570 | 8,570 | 10,878 | |
Total payables | 24,485 | 25,713 | 24,313 | 24,313 | 33,179 | |
Interest bearing liabilities | ||||||
Operating leases | - | 3,750 | - | - | - | |
Total interest bearing liabilities | - | 3,750 | - | - | - | |
Revenue in advance | - | 36,129 | 33,364 | 33,364 | 20,686 | |
Provisions | ||||||
Employees | 48,607 | 50,293 | 45,932 | 45,932 | 44,192 | |
Decommissioning | 617,648 | 745,438 | 882,002 | 613,256 | 479,549 | |
Intellectual property payment | 34,852 | 37,703 | 40,312 | 40,312 | 43,188 | |
Other provisions | 505 | 1,218 | 505 | 505 | 578 | |
Total provisions | 701,612 | 834,652 | 968,751 | 700,005 | 567,507 | |
Total liabilities | 726,097 | 900,244 | 1,026,428 | 757,682 | 621,372 | |
Net assets | 728,012 | 573,433 | 370,679 | 639,425 | 880,113 | |
Equity | ||||||
Contributed equity | 898,475 | 900,869 | 819,675 | 819,675 | 791,214 | |
Reserves | 399,098 | 396,469 | 399,124 | 399,124 | 452,930 | |
Accumulated deficit | (569,561) | (723,905) | (848,120) | (579,374) | (364,031) | |
Total equity | 728,012 | 573,433 | 370,679 | 639,425 | 880,113 |
- Refer to the Overview.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-nuclear-science-and-technology-organisation/reporting-year/2019-20-44