Statement of Changes in Equity
Share | Revaluation surplus | Accumulated losses | Total | |
$’000 | $’000 | $’000 | $’000 | |
Balance at 1 July 2018 | 566,223 | 31,039 | (45,936) | 551,326 |
Loss for the year | - | - | (8,237) | (8,237) |
Total comprehensive income for the year | - | - | (8,237) | (8,237) |
Transactions with owners in their capacity as owners | ||||
Contributions of equity | 301,450 | - | - | 301,450 |
Balance at 30 June 2019 | 867,673 | 31,039 | (54,173) | 844,539 |
Balance at 1 July 2019 | 867,673 | 31,039 | (54,173) | 844,539 |
Adjustment to opening balance | ||||
AASB 16 transition - lease incentive to accumulated losses | - | - | 113 | 113 |
Income tax relating to these items | - | - | (34) | (34) |
Adjusted opening balance at 1 July 2019 | 867,673 | 31,039 | (54,094) | 844,618 |
Loss for the year | - | - | (18,095) | (18,095) |
Revaluation of land, buildings and infrastructure | - | 49,857 | - | 49,857 |
Income tax relating to these items | - | (14,957) | - | (14,957) |
Total comprehensive income for the year | - | 34,900 | (18,095) | 16,805 |
Transactions with owners in their capacity as owners | ||||
Contributions of equity | 320,750 | - | - | 320,750 |
Balance at 30 June 2020 | 1,188,423 | 65,939 | (72,189) | 1,182,173 |
The statement of changes in equity should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-naval-infrastructure-pty-ltd/reporting-year/2019-20-42