Statement of Financial Position
June 2020 | June 2019 | ||
Note | $'000 | $'000 | |
ASSETS | |||
Current assets | |||
Cash and cash equivalents | 57,144 | 96,326 | |
Trade and other receivables | 4,828 | 6,336 | |
Prepayments | 43,834 | 10,390 | |
Current tax receivable | - | 485 | |
Total current assets | 105,806 | 113,537 | |
Non-current assets | |||
Property, plant and equipment | 1,146,638 | 807,747 | |
Total non-current assets | 1,146,638 | 807,747 | |
Total assets | 1,252,444 | 921,284 | |
LIABILITIES | |||
Current liabilities | |||
Trade and other payables | 16,721 | 31,103 | |
Non interest-bearing liabilities | - | 15,413 | |
Lease liability | 258 | - | |
Provisions | 1,226 | 989 | |
Other current liabilities | 1,086 | 1,038 | |
Total current liabilities | 19,291 | 48,543 | |
Non-current liabilities | |||
Deferred tax liabilities | 37,725 | 28,115 | |
Non interest-bearing liabilities | 13,121 | 4 | |
Lease liability | 21 | - | |
Provisions | 113 | 83 | |
Total non-current liabilities | 50,980 | 28,202 | |
Total liabilities | 70,271 | 76,745 | |
Net assets | 1,182,173 | 844,539 | |
EQUITY | |||
Share capital | 1,188,423 | 867,673 | |
Revaluation surplus | 65,939 | 31,039 | |
Accumulated losses | (72,189) | (54,173) | |
Total equity | 1,182,173 | 844,539 |
The statement of financial position should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/australian-naval-infrastructure-pty-ltd/reporting-year/2019-20-41