2019–20 Council and committee meetings
Five Council meetings held in 2019–20 | Council meetings attended 2019–20 | Audit Committee met 4 times | Remuneration Committee met twice | Infrastructure, Fleet and Operations Committee met once | Public Engagement, Research, Commercial and Visitor Services Committee met once | Aboriginal and Torres Strait Islander Advisory Committee met twice |
---|---|---|---|---|---|---|
John Mullen | 5 | 1* | 2 | 1 | 1 | 0 |
Peter Dexter (term ended 16 August) | 0 | 0 | 2 | 0 | 0 | 0 |
David Blackley | 5 | 0 | 1 | 1 | 0 | |
Ian Campbell | 4 | 4 | 1 | 1 | 0 | |
Stephen Coutts (appointed 28 May) | 0 | 0 | 0 | 0 | 0 | |
Sarah Derrington | 5 | 4 | 2 | 1 | 0 | 0 |
John Longley | 5 | 3 | 1 | 1 | 1 | |
Jonathan Mead | 5 | 0 | 0 | 0 | 0 | |
Alison Page | 5 | 3 | 1 | 1 | 2 | |
Arlene Tansey | 5 | 4 | 0 | 0 | 0 | |
Ian Watt | 4 | 3 | 0 | 0 | 0 | |
Margaret White | 5 | 3 | 1 | 1 | 0 | |
Kevin Sumption | 5 | 4* | 1 | 1 | 0 | |
Kenny Bedford† | 1 | |||||
Raymond Ingrey† | 2 | |||||
Dillon Kombumerri† | 2 | |||||
John Maynard† | 1 | |||||
Nicholas Wappett† | 1 | |||||
Peter Collins† MHP Chair‡ |
* Observer
† Non-Council members
‡ The MHP Committee did not meet this year.
Visit
https://www.transparency.gov.au/annual-reports/australian-national-maritime-museum/reporting-year/2019-20-30