Appendix C — Entity resource statement and expenses by outcome
Entity resource statement
Actual available appropriations for 2019–20 ($’000) | Payments made 2019–20 ($’000) | Balance remaining 2019–20 ($’000) | |
---|---|---|---|
Ordinary annual services | |||
Departmental appropriation(a) | 114,924 | 91,153 | 23,771 |
Total ordinary annual services | 114,924 | 91,153 | 23,771 |
Special appropriations | |||
Auditor-General remuneration and expense—Auditor-General Act 1997, Schedule 1, sections 3 and 7 | 762 | 696 | 66 |
Total special appropriations | 762 | 696 | 66 |
Total resourcing and payments | 115,686 | 91,849 | 23,837 |
(a) Appropriation Act (No. 1) 2019–2020, prior-year departmental appropriation, and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Expenses by outcome
Budget(a) 2019–20 ($’000) | Actual expenses 2019–20 ($’000) | Variation 2019–20 ($’000) | |
---|---|---|---|
Outcome 1: To improve public sector performance and accountability through independent reporting on Australian Government administration to Parliament, the Executive and the public. | |||
Program 1.1: Assurance Audit Services | |||
Departmental expenses | |||
Departmental appropriation(b) | 40,932 | 41,287 | (355) |
Special appropriation | 381 | 348 | 33 |
Expenses not requiring appropriation in the budget year | 1,432 | 1,404 | 28 |
Total for Program 1.1 | 42,745 | 43,039 | (294) |
Program 1.2: Performance Audit Services | |||
Departmental expenses | |||
Departmental appropriation(b) | 31,708 | 35,171 | (3,463) |
Special appropriation | 381 | 348 | 33 |
Expenses not requiring appropriation in the budget year | 1,225 | 1,104 | 121 |
Total for Program 1.2 | 33,314 | 36,623 | (3,309) |
Total for Outcome 1 | 76,059 | 79,663 | (3,604) |
2019–20 | 2018–19 | ||
Average staffing level (number) | 323 | 335 |
(a): Full year budget, including any subsequent adjustment made to 2019–20 Budget.
(b): Departmental appropriation combines ‘Ordinary annual services (Supply Bill (No. 1) and Appropriation Act (No. 1))’ and ‘Revenue from independent sources (s74 of the PGPA Act)’.
Visit
https://www.transparency.gov.au/annual-reports/australian-national-audit-office/reporting-year/2019-20-22