Cash Flow Statement
Original | ||||
Budget | ||||
2020 | 2019 | 2020 | ||
Notes | $’000 | $’000 | $’000 | |
OPERATING ACTIVITIES | ||||
Cash received | ||||
Receipts from Government | 207,144 | 203,538 | 207,629 | |
Sale of goods and rendering of services | 9,577 | 10,000 | 38,371 | |
Interest | 2,290 | 2,146 | 2,100 | |
Net GST received | 16,733 | 13,476 | - | |
Other | 16,141 | 17,241 | - | |
Total cash received | 251,885 | 246,401 | 248,100 | |
Cash used | ||||
Employees | 71,681 | 66,387 | 68,865 | |
Suppliers | 162,753 | 156,202 | 162,961 | |
Interest payments on lease liabilities | 1,642 | - | - | |
Total cash used | 236,076 | 222,589 | 231,826 | |
Net cash from operating activities | 15,809 | 23,812 | 16,274 | |
INVESTING ACTIVITIES | ||||
Cash received | ||||
Investments | 19,000 | - | - | |
Proceeds from sale of property, plant, equipment and intangibles | - | 146 | - | |
Total cash received | 19,000 | 146 | - | |
Cash used | ||||
Investments | - | 55,000 | - | |
Purchase of property, plant, equipment and intangibles | 15,961 | 14,439 | 23,730 | |
Total cash used | 15,961 | 69,439 | 23,730 | |
Net cash from / (used by) investing activities | 3,039 | (69,293) | (23,730) | |
FINANCING ACTIVITIES | ||||
Cash used | ||||
Principal payments of lease liabilities | 19,847 | - | - | |
Repayment of borrowings | - | 302 | 14 | |
Finance lease interest | - | 93 | ||
Total cash used | 19,847 | 395 | 14 | |
Net cash (used by) financing activities | (19,847) | (395) | (14) | |
Net increase / (decrease) in cash held | (999) | (45,876) | (7,470) | |
Cash and cash equivalents at the beginning of the reporting period | 19,773 | 65,649 | 23,171 | |
Cash and cash equivalents at the end of the reporting period | 18,774 | 19,773 | 15,701 | |
The above statement should be read in conjunction with the accompanying notes. | ||||
Please refer to the budget variances note for explanations of major variances between budgeted and actual amounts. |
Visit
https://www.transparency.gov.au/annual-reports/australian-maritime-safety-authority/reporting-year/2019-20-46