Statement of Financial Position
Original | ||||
Budget | ||||
2020 | 2019 | 2020 | ||
Notes | $’000 | $’000 | $’000 | |
ASSETS | ||||
Financial Assets | ||||
Cash and cash equivalents | 18,774 | 19,773 | 15,701 | |
Investments | 71,000 | 90,000 | 70,000 | |
Trade and other receivables | 9,857 | 11,046 | 8,160 | |
Total financial assets | 99,631 | 120,819 | 93,861 | |
Non-Financial Assets | ||||
Land1 | 6,260 | 2,825 | 2,825 | |
Buildings1 | 44,634 | 10,974 | 9,818 | |
Plant and equipment1 | 204,088 | 119,122 | 123,776 | |
Computer software | 21,332 | 23,023 | 40,133 | |
Inventories | 4,157 | 4,123 | 4,726 | |
Prepayments | 4,219 | 4,553 | 5,850 | |
Total non-financial assets | 284,690 | 164,620 | 187,128 | |
Total assets | 384,321 | 285,439 | 280,989 | |
LIABILITIES | ||||
Payables | ||||
Suppliers | 21,632 | 36,212 | 36,280 | |
Other payables | 2,873 | 1,926 | 1,314 | |
Total payables | 24,505 | 38,138 | 37,594 | |
Interest Bearing Liabilities | ||||
Leases | 128,156 | 1,216 | 1,208 | |
Total interest bearing liabilities | 128,156 | 1,216 | 1,208 | |
Provisions | ||||
Employee provisions | 22,005 | 20,358 | 20,914 | |
Other provisions | 25,143 | 48,818 | 17,774 | |
Total provisions | 47,148 | 69,176 | 38,688 | |
Total liabilities | 199,809 | 108,530 | 77,490 | |
Net assets | 184,512 | 176,909 | 203,499 | |
EQUITY | ||||
Contributed equity | 37,986 | 37,986 | 37,986 | |
Reserves | 92,723 | 94,497 | 97,675 | |
Retained earnings | 53,803 | 44,426 | 67,838 | |
Total equity | 184,512 | 176,909 | 203,499 | |
The above statement should be read in conjunction with the accompanying notes. | ||||
Please refer to the budget variances note for explanations of major variances between budgeted and actual amounts. |
- Right-of-use assets are included in land, buildings and plant and equipment
Visit
https://www.transparency.gov.au/annual-reports/australian-maritime-safety-authority/reporting-year/2019-20-44