Compliance
Requirement | PGPA Act Reference | Page Number / Comment |
---|---|---|
Timeframe for tabling in Parliament | PGPA Act 46(2)(a) | |
Compliance with requirements prescribed by the rules | PGPA Act 46(3) | |
Inclusion of annual performance statements | PGPA Act 39(1)(b) | |
Inclusion of annual financial statements and Auditor General's report | PGPA Act 43(4) |
Compliance index - PGPA Act
PGPA Rule Reference | Part of Report | Description | Requirement | |
---|---|---|---|---|
17BE | Contents of annual report | Contents of annual report | ||
17BE(a) | Details of the legislation establishing the body. | Mandatory |
Requirements of the AMSA Act
Requirement | AMSA Act Reference | Page Number / Comment |
---|---|---|
Particulars of any directions given to the Authority under section 8 during the period | AMSA Act 9C(a) | N/A |
A summary of notices given to the Authority under subsection 9A(1) during the period | AMSA Act 9C(b) | N/A |
A summary of action taken during the period by the Authority because of notices given to the Authority under subsection 9A(1) in that or any other period | AMSA Act 9C(c) | N/A |
Particulars of any directions given to the Authority under subsection 9B(2) during the period | AMSA Act 9C(d) | N/A |
Visit
https://www.transparency.gov.au/annual-reports/australian-maritime-safety-authority/reporting-year/2019-20-1