Compliance index
As a Commonwealth corporate entity , the AIHW has mandatory reporting requirements we need to include in this Annual report.
PGPA Act reference | Description | Page |
---|---|---|
Section 46 | Prepare and give an annual report to the responsible Minister on the entity’s activities during the period | |
Section 42 | Prepare annual financial statements and give the statements to the Auditor-General | |
Section 43 | Auditor-General's report on the financial statements |
Index of PGPA Rule requirements see Cross-referenceCross-reference
Description | Legislation | Page |
---|---|---|
Work Health and Safety | Schedule 2 Part 4 Work Health and Safety Act 2011 | |
Equal employment opportunity | Section 9 Equal Employment Opportunity (Commonwealth Authorities) Act 1987 | |
Advertising and market research organisations expenditure and statement of advertising campaigns | Section 311A Commonwealth Electoral Act 1918 | |
Ecologically sustainable development and environmental performance | Section 516A Environment Protection and Biodiversity Conservation Act 1999 | |
Legal service expenditure | Paragraph 12.3 Legal Services Directions 2017 | |
Modern slavery statement | Section 5 Modern Slavery Act 2018 |
Visit
https://www.transparency.gov.au/annual-reports/australian-institute-health-and-welfare/reporting-year/2019-20-46